Register map(s) for this device, with a note of how far each has been checked. Addresses are 0-based, as on the wire. Scale and byte order are confirmed only at the hardware-verified rung.
Decode path is structurally sound (addresses, widths, finite values). Does NOT prove word order or scaling.
| point | address (0-based) | type | scale | unit |
|---|---|---|---|---|
| Current total active energy | 0 | U32BE | 0.01 | kWh |
| Current forward active total energy | 10 | U32BE | 0.01 | kWh |
| Current reversing active total energy | 20 | U32BE | 0.01 | kWh |
| Current total reactive energy | 30 | U32BE | 0.01 | kVarh |
| Current forward reactive total energy | 40 | U32BE | 0.01 | kVarh |
| Current reversing reactive total energy | 50 | U32BE | 0.01 | kVarh |
| First communication path: Address | 63 | U8H | 1 | |
| Pulse constant | 64 | U16 | 1 | |
| Voltage of A phase | 97 | U16 | 0.1 | V |
| Voltage of B phase | 98 | U16 | 0.1 | V |
| Voltage of C phase | 99 | U16 | 0.1 | V |
| Current of A phase | 100 | U16 | 0.01 | A |
| Current of B phase | 101 | U16 | 0.01 | A |
| Current of C phase | 102 | U16 | 0.01 | A |
| Frequency | 119 | U16 | 0.01 | Hz |
| Voltage between A-B | 120 | U16 | 0.1 | V |
| Voltage between C-B | 121 | U16 | 0.1 | V |
| Voltage between A-C | 122 | U16 | 0.1 | V |
| Forward active energy of A phase | 135 | U32BE | 0.01 | kWh |
| Forward active energy of B phase | 137 | U32BE | 0.01 | kWh |
| Forward active energy of C phase | 139 | U32BE | 0.01 | kWh |
| Voltage transfer(PT) | 141 | U16 | 1 | |
| Current transfer(CT) | 142 | U16 | 1 | |
| State of DIDO, over-voltage, loss-voltage | 143 | U16 | 1 | |
| Running state 1 | 145 | U8H | 1 | |
| Zero sequence current | 146 | U16 | 1 | |
| Voltage imbalance | 147 | U16 | 0.1 | % |
| Current imbalance | 148 | U16 | 0.1 | % |
| Testing byte | 149 | U8H | 1 | |
| Active power of A phase | 356 | I32BE | 0.001 | kW |
| Active power of B phase | 358 | I32BE | 0.001 | kW |
| Active power of C phase | 360 | I32BE | 0.001 | kW |
| Total active power | 362 | I32BE | 0.001 | kW |
| Reactive power of A phase | 364 | I32BE | 0.001 | kVar |
| Reactive power of B phase | 366 | I32BE | 0.001 | kVar |
| Reactive power of C phase | 368 | I32BE | 0.001 | kVar |
| Total reactive power | 370 | I32BE | 0.001 | kVar |
| Apparent power of A phase | 372 | I32BE | 0.001 | kVA |
| Apparent power of b phase | 374 | I32BE | 0.001 | kVA |
| Apparent power of c phase | 376 | I32BE | 0.001 | kVA |
| Total apparent power | 378 | I32BE | 0.001 | kVA |
| Power factor of A phase | 380 | I16 | 0.001 | |
| Power factor of B phase | 381 | I16 | 0.001 | |
| Power factor of C phase | 382 | I16 | 0.001 | |
| Total power factor | 383 | I16 | 0.001 | |
| THDUa | 1501 | U16 | 0.001 | |
| THDUb | 1502 | U16 | 0.001 | |
| THDUc | 1503 | U16 | 0.001 | |
| THDIa | 1504 | U16 | 0.001 | |
| THDIb | 1505 | U16 | 0.001 | |
| THDIc | 1506 | U16 | 0.001 | |
| THUa | 1507 | U16 | 0.001 | |
| THUb | 1537 | U16 | 0.001 | |
| THUc | 1567 | U16 | 0.001 | |
| THIa | 1597 | U16 | 0.01 | |
| THIb | 1627 | U16 | 0.01 | |
| THIc | 1657 | U16 | 0.01 | |
| Fundamental voltage on A phase | 1687 | U16 | 0.1 | |
| Fundamental voltage on B phase | 1688 | U16 | 0.1 | |
| Fundamental voltage on C phase | 1689 | U16 | 0.1 | |
| Harmonic voltage on A phase | 1690 | U16 | 0.1 | |
| Harmonic voltage on B phase | 1691 | U16 | 0.1 | |
| Harmonic voltage on C phase | 1692 | U16 | 0.1 | |
| Fundamental current on A phase | 1693 | U16 | 0.01 | |
| Fundamental current on B phase | 1694 | U16 | 0.01 | |
| Fundamental current on C phase | 1695 | U16 | 0.01 | |
| Harmonic current on A phase | 1696 | U16 | 0.01 | |
| Harmonic current on B phase | 1697 | U16 | 0.01 | |
| Harmonic current on C phase | 1698 | U16 | 0.01 | |
| Fundamental active power on A phase | 1699 | I16 | 0.001 | |
| Fundamental active power on B phase | 1700 | I16 | 0.001 | |
| Fundamental active power on C phase | 1701 | I16 | 0.001 | |
| Total fundamental active power | 1702 | I16 | 0.001 | |
| Fundamental reactive power on A phase | 1703 | I16 | 0.001 | |
| Fundamental reactive power on B phase | 1704 | I16 | 0.001 | |
| Fundamental reactive power on C phase | 1705 | I16 | 0.001 | |
| Total fundamental reactive power | 1706 | I16 | 0.001 | |
| Harmonic active power on A phase | 1707 | I16 | 0.001 | |
| Harmonic active power on B phase | 1708 | I16 | 0.001 | |
| Harmonic active power on C phase | 1709 | I16 | 0.001 | |
| Total harmonic active power | 1710 | I16 | 0.001 | |
| Harmonic reactive power on A phase | 1711 | I16 | 0.001 | |
| Harmonic reactive power on B phase | 1712 | I16 | 0.001 | |
| Harmonic reactive power on C phase | 1713 | I16 | 0.001 | |
| Total harmonic reactive power | 1714 | I16 | 0.001 |
Each rung states what it proved and what it did not. Gray until proven; green is earned by hardware only.
Device not here? Upload its manual and get a checked map back. It's free.
Want it confirmed against your own device? Order hardware verification. If it doesn't check out, you don't pay.
Building on a lot of devices? License the library — machine-readable maps, the firmware matrix, and API access.