Register map(s) for this device, with a note of how far each has been checked. Addresses are 0-based, as on the wire. Scale and byte order are confirmed only at the hardware-verified rung.
Round-trips through a real Modbus stack with no overlapping addresses and a word-order-sensitive codec — the map is internally coherent and wire-decodable. Does NOT prove byte-order or scaling match a real device: the emulator is seeded from the map's own types, so a uniformly wrong byte-order still round-trips. Only hardware-verified confirms byte-order/scale on the wire.
| point | address (0-based) | type | scale | unit |
|---|---|---|---|---|
| Duplicate IP Address Check Register | 620 | U32BE | 1 | |
| IP Address | 622 | U32BE | 1 | |
| IP Subnet Mask | 624 | U32BE | 1 | |
| IP Router Address | 626 | U32BE | 1 | |
| Ethernet Physical Connection | 628 | U16 | 1 | |
| Baud Rate | 629 | U16 | 1 | |
| Parity | 630 | U16 | 1 | |
| Wire Mode | 631 | U16 | 1 | |
| Port Protocol Mode | 632 | U16 | 1 | |
| PM8ECC Reset Counter | 633 | U16 | 1 | |
| Frame Type | 634 | U16 | 1 | |
| Current, Phase A | 1100 | U16 | 1 | Amps |
| Current, Phase B | 1101 | U16 | 1 | Amps |
| Current, Phase C | 1102 | U16 | 1 | Amps |
| Current, Neutral | 1103 | I16 | 1 | Amps |
| Current, Ground | 1104 | I16 | 1 | Amps |
| Current, 3-Phase Average | 1105 | U16 | 1 | Amps |
| Current, Unbalance, Phase A | 1107 | U16 | 0.1 | % |
| Current, Unbalance, Phase B | 1108 | U16 | 0.1 | % |
| Current, Unbalance, Phase C | 1109 | U16 | 0.1 | % |
| Current, Unbalance, Max | 1110 | U16 | 0.1 | % |
| Voltage, A-B | 1120 | U16 | 1 | Volts |
| Voltage, B-C | 1121 | U16 | 1 | Volts |
| Voltage, C-A | 1122 | U16 | 1 | Volts |
| Voltage, L-L Average | 1123 | U16 | 1 | Volts |
| Voltage, A-N | 1124 | I16 | 1 | Volts |
| Voltage, B-N | 1125 | I16 | 1 | Volts |
| Voltage, C-N | 1126 | I16 | 1 | Volts |
| Voltage, N-R | 1127 | I16 | 1 | Volts |
| Voltage, L-N Average | 1128 | U16 | 1 | Volts |
| Voltage, Unbalance, A-B | 1129 | U16 | 0.1 | % |
| Voltage, Unbalance, B-C | 1130 | U16 | 0.1 | % |
| Voltage, Unbalance, C-A | 1131 | U16 | 0.1 | % |
| Voltage, Unbalance, Max L-L | 1132 | U16 | 0.1 | % |
| Voltage, Unbalance, A-N | 1133 | I16 | 0.1 | % |
| Voltage, Unbalance, B-N | 1134 | I16 | 0.1 | % |
| Voltage, Unbalance, C-N | 1135 | I16 | 0.1 | % |
| Voltage, Unbalance, Max L-N | 1136 | I16 | 0.1 | % |
| Real Power, Phase A | 1140 | I16 | 1 | kW |
| Real Power, Phase B | 1141 | I16 | 1 | kW |
| Real Power, Phase C | 1142 | I16 | 1 | kW |
| Real Power, Total | 1143 | I16 | 1 | kW |
| Reactive Power, Phase A | 1144 | I16 | 1 | kVAr |
| Reactive Power, Phase B | 1145 | I16 | 1 | kVAr |
| Reactive Power, Phase C | 1146 | I16 | 1 | kVAr |
| Reactive Power, Total | 1147 | I16 | 1 | kVAr |
| Apparent Power, Phase A | 1148 | I16 | 1 | kVA |
| Apparent Power, Phase B | 1149 | I16 | 1 | kVA |
| Apparent Power, Phase C | 1150 | I16 | 1 | kVA |
| Apparent Power, Total | 1151 | I16 | 1 | kVA |
| True Power Factor, Phase A | 1160 | I16 | 0.001 | |
| True Power Factor, Phase B | 1161 | I16 | 0.001 | |
| True Power Factor, Phase C | 1162 | I16 | 0.001 | |
| True Power Factor, Total | 1163 | I16 | 0.001 | |
| Alternate True Power Factor, Phase A | 1164 | I16 | 0.001 | |
| Alternate True Power Factor, Phase B | 1165 | I16 | 0.001 | |
| Alternate True Power Factor, Phase C | 1166 | I16 | 0.001 | |
| Alternate True Power Factor, Total | 1167 | I16 | 0.001 | |
| Displacement Power Factor, Phase A | 1168 | I16 | 0.001 | |
| Displacement Power Factor, Phase B | 1169 | I16 | 0.001 | |
| Displacement Power Factor, Phase C | 1170 | I16 | 0.001 | |
| Displacement Power Factor, Total | 1171 | I16 | 0.001 | |
| Alternate Displacement Power Factor, Phase A | 1172 | I16 | 0.001 | |
| Alternate Displacement Power Factor, Phase B | 1173 | I16 | 0.001 | |
| Alternate Displacement Power Factor, Phase C | 1174 | I16 | 0.001 | |
| Alternate Displacement Power Factor, Total | 1175 | I16 | 0.001 | |
| Frequency | 1180 | I16 | 0.01 | Hz |
| True Power Factor, Phase A | 1190 | I16 | 0.001 | |
| True Power Factor, Phase B | 1191 | I16 | 0.001 | |
| True Power Factor, Phase C | 1192 | I16 | 0.001 | |
| True Power Factor, Total | 1193 | I16 | 0.001 | |
| Displacement Power Factor, Phase A | 1194 | I16 | 0.001 | |
| Displacement Power Factor, Phase B | 1195 | I16 | 0.001 | |
| Displacement Power Factor, Phase C | 1196 | I16 | 0.001 | |
| Displacement Power Factor, Total | 1197 | I16 | 0.001 | |
| THD/thd Current, Phase A | 1200 | U16 | 0.1 | % |
| THD/thd Current, Phase B | 1201 | U16 | 0.1 | % |
| THD/thd Current, Phase C | 1202 | U16 | 0.1 | % |
| THD/thd Current, Phase N | 1203 | I16 | 0.1 | % |
| THD/thd Voltage, Phase A-N | 1207 | I16 | 0.1 | % |
| THD/thd Voltage, Phase B-N | 1208 | I16 | 0.1 | % |
| THD/thd Voltage, Phase C-N | 1209 | I16 | 0.1 | % |
| THD/thd Voltage, Phase A-B | 1211 | U16 | 0.1 | % |
| THD/thd Voltage, Phase B-C | 1212 | U16 | 0.1 | % |
| THD/thd Voltage, Phase C-A | 1213 | U16 | 0.1 | % |
| Current Fundamental RMS Magnitude, Phase A | 1230 | U16 | 1 | Amps |
| Current Fundamental Coincident Angle, Phase A | 1231 | U16 | 0.1 | ° |
| Current Fundamental RMS Magnitude, Phase B | 1232 | U16 | 1 | Amps |
| Current Fundamental Coincident Angle, Phase B | 1233 | U16 | 0.1 | ° |
| Current Fundamental RMS Magnitude, Phase C | 1234 | U16 | 1 | Amps |
| Current Fundamental Coincident Angle, Phase C | 1235 | U16 | 0.1 | ° |
| Current Fundamental RMS Magnitude, Neutral | 1236 | I16 | 1 | Amps |
| Current Fundamental Coincident Angle, Neutral | 1237 | I16 | 0.1 | ° |
| Voltage Fundamental RMS Magnitude, A-N/A-B | 1244 | U16 | 1 | Volts |
| Voltage Fundamental Coincident Angle, A-N/A-B | 1245 | U16 | 0.1 | ° |
| Voltage Fundamental RMS Magnitude, B-N/B-C | 1246 | U16 | 1 | Volts |
| Voltage Fundamental Coincident Angle, B-N/B-C | 1247 | U16 | 0.1 | ° |
| Voltage Fundamental RMS Magnitude, C-N/C-A | 1248 | U16 | 1 | Volts |
| Voltage Fundamental Coincident Angle, C-N/C-A | 1249 | U16 | 0.1 | ° |
| Current, Positive Sequence, Magnitude | 1284 | U16 | 1 | Amps |
| Current, Positive Sequence, Angle | 1285 | U16 | 0.1 | ° |
| Current, Negative Sequence, Magnitude | 1286 | U16 | 1 | Amps |
| Current, Negative Sequence, Angle | 1287 | U16 | 0.1 | ° |
| Current, Zero Sequence, Magnitude | 1288 | U16 | 1 | Amps |
| Current, Zero Sequence, Angle | 1289 | U16 | 0.1 | ° |
| Voltage, Positive Sequence, Magnitude | 1290 | U16 | 1 | Volts |
| Voltage, Positive Sequence, Angle | 1291 | U16 | 0.1 | ° |
| Voltage, Negative Sequence, Magnitude | 1292 | U16 | 1 | Volts |
| Voltage, Negative Sequence, Angle | 1293 | U16 | 0.1 | ° |
| Voltage, Zero Sequence, Magnitude | 1294 | U16 | 1 | Volts |
| Voltage, Zero Sequence, Angle | 1295 | U16 | 0.1 | ° |
| Current, Sequence, Unbalance | 1296 | U16 | 0.1 | % |
| Voltage, Sequence, Unbalance | 1297 | U16 | 0.1 | % |
| Current, Sequence Unbalance Factor | 1298 | U16 | 0.1 | % |
| Voltage, Sequence Unbalance Factor | 1299 | U16 | 0.1 | % |
| Energy, Real In | 1700 | Mod10kBE | 1 | WH |
| Energy, Reactive In | 1704 | Mod10kBE | 1 | VArH |
| Energy, Real Out | 1708 | Mod10kBE | 1 | WH |
| Energy, Reactive Out | 1712 | Mod10kBE | 1 | VArH |
| Energy, Real Total (signed/absolute) | 1716 | Mod10kBE | 1 | WH |
| Energy, Reactive Total (signed/absolute) | 1720 | Mod10kBE | 1 | VArH |
| Energy, Apparent | 1724 | Mod10kBE | 1 | VAH |
| Energy, Conditional Real In | 1728 | Mod10kBE | 1 | WH |
| Energy, Conditional Reactive In | 1732 | Mod10kBE | 1 | VArH |
| Energy, Conditional Real Out | 1736 | Mod10kBE | 1 | WH |
| Energy, Conditional Reactive Out | 1740 | Mod10kBE | 1 | VArH |
| Energy, Conditional Apparent | 1744 | Mod10kBE | 1 | VAH |
| Energy, Incremental Real In, Last Complete Interval | 1748 | U16 | 1 | WH |
| Energy. Incremental Reactive In, Last Complete Interval | 1751 | U16 | 1 | VArH |
| Energy, Incremental Real Out, Last Complete Interval | 1754 | U16 | 1 | WH |
| Energy, Incremental Reactive Out, Last Complete Interval | 1757 | U16 | 1 | VArH |
| Energy, Incremental Apparent, Last Complete Interval | 1760 | U16 | 1 | VAH |
| Last Complete Interval DateTime | 1763 | U16 | 1 | |
| Energy, Incremental Real In, Present Interval | 1767 | U16 | 1 | WH |
| Energy. Incremental Reactive In, Present Interval | 1770 | U16 | 1 | VArH |
| Energy, Incremental Real Out, Present Interval | 1773 | U16 | 1 | WH |
| Energy, Incremental Reactive Out, Present Interval | 1776 | U16 | 1 | VArH |
| Energy, Incremental Apparent, Present Interval | 1779 | U16 | 1 | VAH |
| Energy, Reactive, Quadrant 1 | 1782 | U16 | 1 | VArH |
| Energy, Reactive, Quadrant 2 | 1785 | U16 | 1 | VArH |
| Energy, Reactive, Quadrant 3 | 1788 | U16 | 1 | VArH |
| Energy, Reactive, Quadrant 4 | 1791 | U16 | 1 | VArH |
| Conditional Energy Control Status | 1794 | U16 | 1 | |
| Power Meter Nameplate | 3002 | U16 | 1 | |
| Power Meter Present Operating System Firmware Revision Level | 3014 | U16 | 1 | |
| Power Meter Present Reset System Firmware Revision Level | 3015 | U16 | 1 | |
| Power Meter Present Download System Firmware Revision Level | 3016 | U16 | 1 | |
| Power Meter Manufacture Date/Time | 3019 | U16 | 1 | |
| Present Date/Time | 3034 | U16 | 1 | |
| Present Millisecond | 3037 | U16 | 1 | |
| Last Unit Restart | 3039 | U16 | 1 | |
| Power Fail Override | 3042 | U16 | 1 | |
| Number of Metering System Restarts | 3043 | U16 | 1 | |
| Number of Control Power Failures | 3044 | U16 | 1 | |
| Control Power Failure Date/Time | 3045 | U16 | 1 | |
| Cause of Last Meter Reset | 3049 | U16 | 1 | |
| Self-Test Results | 3050 | U16 | 1 | |
| Self Test Results | 3051 | U16 | 1 | |
| Configuration Modified | 3052 | U16 | 1 | |
| Supported Feature Bitmap | 3055 | U16 | 1 | |
| Last Power-Fail Duration | 3057 | U32BE | 1 | |
| Present FW module | 3059 | U16 | 1 | |
| Present Watchdog Counter | 3061 | U16 | 1 | |
| Active load timer set-point | 3063 | U16 | 1 | |
| Active Load Timer MSB | 3064 | U16 | 1 | |
| Active Load Timer LSB | 3065 | U16 | 1 | |
| GMT Management (Future) | 3066 | U16 | 1 | |
| Supported Feature Bitmap (copy of 3055) | 3077 | U16 | 1 | |
| Supported Feature Bitmap | 3078 | U16 | 1 | |
| Meter Demo Mode Enable | 3083 | U16 | 1 | |
| Demo Mode Metering Input Override Select. | 3084 | U16 | 1 | |
| Billing Log Interval | 3085 | U16 | 1 | Minutes |
| Model ID | 3086 | U16 | 1 | |
| Present Month | 3093 | U16 | 1 | Months |
| Present Day | 3094 | U16 | 1 | Days |
| Present Year | 3095 | U16 | 1 | Years |
| Present Hour | 3096 | U16 | 1 | Hours |
| Present Minute | 3097 | U16 | 1 | Minutes |
| Present Second | 3098 | U16 | 1 | Seconds |
| Day of Week | 3099 | U16 | 1 | |
| Metering System Type | 3200 | U16 | 1 | |
| CT Ratio, 3-Phase Primary | 3201 | U16 | 1 | |
| CT Ratio, 3-Phase Secondary | 3202 | U16 | 1 | |
| CT Phase Selection | 3203 | U16 | 1 | |
| PT Ratio, 3-Phase Primary | 3205 | U16 | 1 | |
| PT Ratio, 3-Phase Primary Scale Factor | 3206 | I16 | 1 | |
| PT Ratio, 3-Phase Secondary | 3207 | U16 | 1 | |
| Nominal System Frequency | 3208 | U16 | 1 | Hz |
| Scale A - 3 Phase Amps | 3209 | I16 | 1 | |
| Scale B - Neutral Amps | 3210 | I16 | 1 | |
| Scale D - 3 Phase Volts | 3212 | I16 | 1 | |
| Scale E - Neutral Volts | 3213 | I16 | 1 | |
| Scale F - Power | 3214 | I16 | 1 | |
| Energy Display Precision | 3215 | U16 | 1 | |
| Logical Phase A Voltage | 3220 | U16 | 1 | |
| Logical Phase B Voltage | 3221 | U16 | 1 | |
| Logical Phase C Voltage | 3222 | U16 | 1 | |
| Logical Phase A Current | 3223 | U16 | 1 | |
| Logical Phase B Current | 3224 | U16 | 1 | |
| Logical Phase C Current | 3225 | U16 | 1 | |
| Logical Phase N Voltage | 3226 | U16 | 1 | |
| Operating Mode Parameters | 3227 | U16 | 1 | |
| Phase Rotation Direction | 3228 | U16 | 1 | |
| Incremental Energy Interval | 3229 | U16 | 1 | Minutes |
| Incremental Energy Interval Start Time | 3230 | U16 | 1 | Minutes |
| Incremental Energy Interval End Time | 3231 | U16 | 1 | Minutes |
| Energy Accumulation Mode | 3232 | U16 | 1 | |
| Feature Upgrade A | 3234 | I16 | 1 | |
| Feature Upgrade B | 3235 | I16 | 1 | |
| Feature Upgrade C | 3236 | I16 | 1 | |
| Frequency Sync Error Limit | 3237 | U16 | 1 | |
| Nominal System Voltage, L-L | 3238 | U16 | 1 | |
| Nominal Circuit Current | 3239 | U16 | 1 | |
| Current, Phase A | 11700 | F32LE | 1 | Amps |
| Current, Phase B | 11702 | F32LE | 1 | Amps |
| Current, Phase C | 11704 | F32LE | 1 | Amps |
| Current, Neutral | 11706 | F32LE | 1 | Amps |
| Current, Ground | 11708 | F32LE | 1 | Amps |
| Current, 3-Phase Average | 11710 | F32LE | 1 | Amps |
| Voltage, A-B | 11712 | F32LE | 1 | Volts |
| Voltage, B-C | 11714 | F32LE | 1 | Volts |
| Voltage, C-A | 11716 | F32LE | 1 | Volts |
| Voltage, L-L Average | 11718 | F32LE | 1 | Volts |
| Voltage, A-N | 11720 | F32LE | 1 | Volts |
| Voltage, B-N | 11722 | F32LE | 1 | Volts |
| Voltage, C-N | 11724 | F32LE | 1 | Volts |
| Voltage, N-G | 11726 | F32LE | 1 | Volts |
| Voltage, L-N Average | 11728 | F32LE | 1 | Volts |
| Real Power, Phase A | 11730 | F32LE | 1 | W |
| Real Power, Phase B | 11732 | F32LE | 1 | W |
| Real Power, Phase C | 11734 | F32LE | 1 | W |
| Real Power, Total | 11736 | F32LE | 1 | W |
| Reactive Power, Phase A | 11738 | F32LE | 1 | VAr |
| Reactive Power, Phase B | 11740 | F32LE | 1 | VAr |
| Reactive Power, Phase C | 11742 | F32LE | 1 | VAr |
| Reactive Power, Total | 11744 | F32LE | 1 | VAr |
| Apparent Power, Phase A | 11746 | F32LE | 1 | VA |
| Apparent Power, Phase B | 11748 | F32LE | 1 | VA |
| Apparent Power, Phase C | 11750 | F32LE | 1 | VA |
| Apparent Power, Total | 11752 | F32LE | 1 | VA |
| True Power Factor, Phase A | 11754 | F32LE | 1 | |
| True Power Factor, Phase B | 11756 | F32LE | 1 | |
| True Power Factor, Phase C | 11758 | F32LE | 1 | |
| True Power Factor, Total | 11760 | F32LE | 1 | |
| Frequency | 11762 | F32LE | 1 | Hz |
| Energy, Real In | 11800 | F32LE | 1 | WH |
| Energy, Reactive In | 11802 | F32LE | 1 | VArH |
| Energy, Real Out | 11804 | F32LE | 1 | WH |
| Energy, Reactive Out | 11806 | F32LE | 1 | VArH |
| Energy, Real Total (signed/absolute) | 11808 | F32LE | 1 | WH |
| Energy, Reactive Total (signed/absolute) | 11810 | F32LE | 1 | VArH |
| Energy, Apparent | 11812 | F32LE | 1 | VAH |
| Energy, Conditional Real In | 11814 | F32LE | 1 | WH |
| Energy, Conditional Reactive In | 11816 | F32LE | 1 | VArH |
| Energy, Conditional Real Out | 11818 | F32BE | 1 | WH |
| Energy, Conditional Reactive Out | 11820 | F32BE | 1 | VArH |
| Energy, Conditional Apparent | 11822 | F32BE | 1 | VAH |
| Energy, Incremental Real In, Last Complete Interval | 11824 | F32BE | 1 | WH |
| Energy, Incremental Reactive In, Last Complete Interval | 11826 | F32BE | 1 | VArH |
| Energy, Incremental Real Out, Last Complete Interval | 11828 | F32BE | 1 | WH |
| Energy, Incremental Reactive Out, Last Complete Interval | 11830 | F32BE | 1 | VArH |
| Energy, Incremental Apparent, Last Complete Interval | 11832 | F32BE | 1 | VAH |
| Energy, Incremental Real In, Present Interval | 11836 | F32BE | 1 | WH |
| Energy, Incremental Reactive In, Present Interval | 11838 | F32BE | 1 | VArH |
| Energy, Incremental Real Out, Present Interval | 11840 | F32BE | 1 | WH |
| Energy, Incremental Reactive Out, Present Interval | 11842 | F32BE | 1 | VArH |
| Energy, Incremental Apparent, Present Interval | 11844 | F32BE | 1 | VAH |
| Energy, Reactive, Quadrant 1 | 11846 | F32BE | 1 | VArH |
| Energy, Reactive, Quadrant 2 | 11848 | F32BE | 1 | VArH |
| Energy, Reactive, Quadrant 3 | 11850 | F32BE | 1 | VArH |
| Energy, Reactive, Quadrant 4 | 11852 | F32BE | 1 | VArH |
| Cumulative Usage Input Channel #1 | 11854 | F32BE | 1 | |
| Cumulative Usage Input Channel #2 | 11856 | F32BE | 1 | |
| Cumulative Usage Input Channel #3 | 11858 | F32BE | 1 | |
| Cumulative Usage Input Channel #4 | 11860 | F32BE | 1 | |
| Cumulative Usage Input Channel #5 | 11862 | F32BE | 1 | |
| Energy, Real 3-Phase Total Usage Today | 11864 | F32BE | 1 | WH |
| Energy, Real 3-Phase Total Usage Yesterday | 11866 | F32BE | 1 | WH |
| Energy, Real 3-Phase Total Usage This Week | 11868 | F32BE | 1 | WH |
| Energy, Real 3-Phase Total Usage Last Week | 11870 | F32BE | 1 | WH |
| Energy, Real 3-Phase Total Usage This Month | 11872 | F32BE | 1 | WH |
| Energy, Real 3-Phase Total Usage Last Month | 11874 | F32BE | 1 | WH |
| Energy, Apparent 3-Phase Total Usage Today | 11876 | F32BE | 1 | WH |
| Energy, Apparent 3-Phase Total Usage Yesterday | 11878 | F32BE | 1 | WH |
| Energy, Apparent 3-Phase Total Usage This Week | 11880 | F32BE | 1 | VAH |
| Energy, Apparent 3-Phase Total Usage Last Week | 11882 | F32BE | 1 | VAH |
| Energy, Apparent 3-Phase Total Usage This Month | 11884 | F32BE | 1 | VAH |
| Energy, Apparent 3-Phase Total Usage Last Month | 11886 | F32BE | 1 | VAH |
| Energy, Real 3-Phase Total Usage - First Shift - Today | 11888 | F32BE | 1 | VAH |
| Energy, Real 3-Phase Total Usage - Second Shift - Today | 11890 | F32BE | 1 | VAH |
| Energy, Real 3-Phase Total Usage - Third Shift - Today | 11892 | F32BE | 1 | VAH |
| Energy, Real 3-Phase Total Usage - First Shift - Yesterday | 11894 | F32BE | 1 | VAH |
| Energy, Real 3-Phase Total Usage - Second Shift - Yesterday | 11896 | F32BE | 1 | WH |
| Energy, Real 3-Phase Total Usage - Third Shift - Yesterday | 11898 | F32BE | 1 | WH |
| Energy, Real 3-Phase Total Usage - First Shift - This Week | 11900 | F32BE | 1 | WH |
| Energy, Real 3-Phase Total Usage - Second Shift - This Week | 11902 | F32BE | 1 | WH |
| Energy, Real 3-Phase Total Usage - Third Shift - This Week | 11904 | F32BE | 1 | WH |
| Energy, Real 3-Phase Total Usage - First Shift - Last Week | 11906 | F32BE | 1 | WH |
| Energy, Real 3-Phase Total Usage - Second Shift - Last Week | 11908 | F32BE | 1 | WH |
| Energy, Real 3-Phase Total Usage - Third Shift - Last Week | 11910 | F32BE | 1 | WH |
| Energy, Real 3-Phase Total Usage - First Shift - This Month | 11912 | F32BE | 1 | WH |
| Energy, Real 3-Phase Total Usage - Second Shift - This Month | 11914 | F32BE | 1 | WH |
| Energy, Real 3-Phase Total Usage - Third Shift - This Month | 11916 | F32BE | 1 | WH |
| Energy, Real 3-Phase Total Usage - First Shift - Last Month | 11918 | F32BE | 1 | WH |
| Energy, Real 3-Phase Total Usage - Second Shift - Last Month | 11920 | F32BE | 1 | WH |
| Energy, Real 3-Phase Total Usage - Third Shift - Last Month | 11922 | F32BE | 1 | WH |
| Energy, Apparent 3-Phase Total Usage - First Shift - Today | 11924 | F32BE | 1 | WH |
| Energy, Apparent 3-Phase Total Usage - Second Shift - Today | 11926 | F32BE | 1 | WH |
| Energy, Apparent 3-Phase Total Usage - Third Shift - Today | 11928 | F32BE | 1 | WH |
| Energy, Apparent 3-Phase Total Usage - First Shift - Yesterday | 11930 | F32BE | 1 | WH |
| Energy, Apparent 3-Phase Total Usage - Second Shift - Yesterday | 11932 | F32BE | 1 | VAH |
| Energy, Apparent 3-Phase Total Usage - Third Shift - Yesterday | 11934 | F32BE | 1 | VAH |
| Energy, Apparent 3-Phase Total Usage - First Shift - This Week | 11936 | F32BE | 1 | VAH |
| Energy, Apparent 3-Phase Total Usage - Second Shift - This Week | 11938 | F32BE | 1 | VAH |
| Energy, Apparent 3-Phase Total Usage - Third Shift - This Week | 11940 | F32BE | 1 | VAH |
| Energy, Apparent 3-Phase Total Usage - First Shift - Last Week | 11942 | F32BE | 1 | VAH |
| Energy, Apparent 3-Phase Total Usage - Second Shift - Last Week | 11944 | F32BE | 1 | VAH |
| Energy, Apparent 3-Phase Total Usage - Third Shift - Last Week | 11946 | F32BE | 1 | VAH |
| Energy, Apparent 3-Phase Total Usage - First Shift - This Month | 11948 | F32BE | 1 | VAH |
| Energy, Apparent 3-Phase Total Usage - Second Shift - This Month | 11950 | F32BE | 1 | VAH |
| Energy, Apparent 3-Phase Total Usage - Third Shift - This Month | 11952 | F32BE | 1 | VAH |
| Energy, Apparent 3-Phase Total Usage - First Shift - Last Month | 11954 | F32BE | 1 | VAH |
| THD/thd Current, Phase A | 11960 | F32LE | 1 | |
| THD/thd Current, Phase B | 11962 | F32LE | 1 | |
| THD/thd Current, Phase C | 11964 | F32LE | 1 | |
| THD/thd Current, Phase N | 11966 | F32LE | 1 | |
| THD/thd Voltage, Phase A-N | 11968 | F32LE | 1 | |
| THD/thd Voltage, Phase B-N | 11970 | F32LE | 1 | |
| THD/thd Voltage, Phase C-N | 11972 | F32LE | 1 | |
| THD/thd Voltage, Phase A-B | 11974 | F32LE | 1 | |
| THD/thd Voltage, Phase B-C | 11976 | F32LE | 1 | |
| THD/thd Voltage, Phase C-A | 11978 | F32LE | 1 |
| terminals | RS-485 2-Wire or 4-Wire |
| wiring notes | Supports RS-485 and RS-232 (EIA port) |
| broadcast | supported |
| firmware register | 3014 |
| identification notes | Power Meter Nameplate at register 3002 |
| doc revision | Public Document Revision 001 |
| firmware applicability | 11.9xx |
Each rung states what it proved and what it did not. Gray until proven; green is earned by hardware only.
Device not here? Upload its manual and get a checked map back. It's free.
Want it confirmed against your own device? Order hardware verification. If it doesn't check out, you don't pay.
Building on a lot of devices? License the library — machine-readable maps, the firmware matrix, and API access.