Register map(s) for this device, with a note of how far each has been checked. Addresses are 0-based, as on the wire. Scale and byte order are confirmed only at the hardware-verified rung.
Decode path is structurally sound (addresses, widths, finite values). Does NOT prove word order or scaling.
| point | address (0-based) | type | scale | unit |
|---|---|---|---|---|
| C_SunSpec_ID | 40000 | U32BE | 1 | |
| C_SunSpec_DID | 40002 | U16 | 1 | |
| C_SunSpec_Length | 40003 | U16 | 1 | |
| C_Manufacturer | 40004 | U16 | 1 | |
| C_Model | 40020 | U16 | 1 | |
| C_Version | 40044 | U16 | 1 | |
| C_SerialNumber | 40052 | U16 | 1 | |
| C_DeviceAddress | 40068 | U16 | 1 | |
| C_SunSpec_DID | 40069 | U16 | 1 | |
| C_SunSpec_Length | 40070 | U16 | 1 | Registers |
| I_AC_Current | 40071 | U16 | 1 | Amps |
| I_AC_CurrentA | 40072 | U16 | 1 | Amps |
| I_AC_CurrentB | 40073 | U16 | 1 | Amps |
| I_AC_CurrentC | 40074 | U16 | 1 | Amps |
| I_AC_Current_SF | 40075 | I16 | 1 | |
| I_AC_VoltageAB | 40076 | U16 | 1 | Volts |
| I_AC_VoltageBC | 40077 | U16 | 1 | Volts |
| I_AC_VoltageCA | 40078 | U16 | 1 | Volts |
| I_AC_VoltageAN | 40079 | U16 | 1 | Volts |
| I_AC_VoltageBN | 40080 | U16 | 1 | Volts |
| I_AC_VoltageCN | 40081 | U16 | 1 | Volts |
| I_AC_Voltage_SF | 40082 | I16 | 1 | |
| I_AC_Power | 40083 | I16 | 1 | Watts |
| I_AC_Power_SF | 40084 | I16 | 1 | |
| I_AC_Frequency | 40085 | U16 | 1 | Hertz |
| I_AC_Frequency_SF | 40086 | I16 | 1 | |
| I_AC_VA | 40087 | I16 | 1 | VA |
| I_AC_VA_SF | 40088 | I16 | 1 | |
| I_AC_VAR | 40089 | I16 | 1 | VAR |
| I_AC_VAR_SF | 40090 | I16 | 1 | |
| I_AC_PF | 40091 | I16 | 1 | % |
| I_AC_PF_SF | 40092 | I16 | 1 | |
| I_AC_Energy_WH | 40093 | U32BE | 1 | WattHours |
| I_AC_Energy_WH_SF | 40095 | U16 | 1 | |
| I_DC_Current | 40096 | U16 | 1 | Amps |
| I_DC_Current_SF | 40097 | I16 | 1 | |
| I_DC_Voltage | 40098 | U16 | 1 | Volts |
| I_DC_Voltage_SF | 40099 | I16 | 1 | |
| I_DC_Power | 40100 | I16 | 1 | Watts |
| I_DC_Power_SF | 40101 | I16 | 1 | |
| I_Temp_Sink | 40103 | I16 | 1 | Degrees C |
| I_Temp_SF | 40106 | I16 | 1 | |
| I_Status | 40107 | U16 | 1 | |
| I_Status_Vendor | 40108 | U16 | 1 | |
| ID | 40121 | U16 | 1 | |
| L | 40122 | U16 | 1 | |
| DCA_SF | 40123 | I16 | 1 | |
| DCV_SF | 40124 | I16 | 1 | |
| DCW_SF | 40125 | I16 | 1 | |
| DCWH_SF | 40126 | I16 | 1 | |
| Evt | 40127 | U32BE | 1 | |
| N | 40129 | U16 | 1 | |
| TmsPer | 40130 | U16 | 1 | |
| ID | 40131 | U16 | 1 | |
| IDStr | 40132 | U16 | 1 | |
| C_Model | 40139 | U16 | 1 | |
| DCA | 40140 | U16 | 1 | A |
| DCV | 40141 | U16 | 1 | V |
| DCW | 40142 | U16 | 1 | W |
| DCWH | 40143 | U32BE | 1 | |
| Tms | 40145 | U32BE | 1 | |
| Tmp | 40147 | I16 | 1 | oC |
| DCSt | 40148 | U16 | 1 | |
| DCEvt | 40149 | U32BE | 1 | |
| ID | 40151 | U16 | 1 | |
| IDStr | 40152 | U16 | 1 | |
| C_Option | 40155 | U16 | 1 | |
| DCA | 40160 | U16 | 1 | A |
| DCV | 40161 | U16 | 1 | V |
| DCW | 40162 | U16 | 1 | W |
| DCWH | 40163 | U32BE | 1 | |
| Tms | 40165 | U32BE | 1 | |
| Tmp | 40167 | I16 | 1 | oC |
| DCSt | 40168 | U16 | 1 | |
| DCEvt | 40169 | U32BE | 1 | |
| ID | 40171 | U16 | 1 | |
| IDStr | 40172 | U16 | 1 | |
| DCA | 40180 | U16 | 1 | A |
| DCV | 40181 | U16 | 1 | V |
| DCW | 40182 | U16 | 1 | W |
| DCWH | 40183 | U32BE | 1 | |
| Tms | 40185 | U32BE | 1 | |
| Tmp | 40187 | I16 | 1 | oC |
| DCSt | 40188 | U16 | 1 | |
| DCEvt | 40189 | U32BE | 1 | |
| M_AC_Current | 40190 | I16 | 1 | Amps |
| M_AC_Current_A | 40191 | I16 | 1 | Amps |
| M_AC_Current_B | 40192 | I16 | 1 | Amps |
| M_AC_Current_C | 40193 | I16 | 1 | Amps |
| M_AC_Current_S F | 40194 | I16 | 1 | SF |
| M_AC_Voltage_L N | 40195 | I16 | 1 | Volts |
| M_AC_Voltage_A N | 40196 | I16 | 1 | Volts |
| M_AC_Voltage_B N | 40197 | I16 | 1 | Volts |
| M_AC_Voltage_C N | 40198 | I16 | 1 | Volts |
| M_AC_Voltage_L L | 40199 | I16 | 1 | Volts |
| M_AC_Voltage_A B | 40200 | I16 | 1 | Volts |
| M_AC_Voltage_B C | 40201 | I16 | 1 | Volts |
| M_AC_Voltage_C A | 40202 | I16 | 1 | Volts |
| M_AC_Voltage_S F | 40203 | I16 | 1 | SF |
| M_AC_Freq | 40204 | I16 | 1 | Herts |
| M_AC_Freq_SF | 40205 | I16 | 1 | SF |
| M_AC_Power | 40206 | I16 | 1 | Watts |
| M_AC_Power_A | 40207 | I16 | 1 | Watts |
| M_AC_Power_B | 40208 | I16 | 1 | Watts |
| M_AC_Power_C | 40209 | I16 | 1 | Watts |
| M_AC_Power_SF | 40210 | I16 | 1 | SF |
| M_AC_VA | 40211 | I16 | 1 | Volt- Amps |
| M_AC_VA_A | 40212 | I16 | 1 | Volt- Amps |
| M_AC_VA_B | 40213 | I16 | 1 | Volt- Amps |
| M_AC_VA_C | 40214 | I16 | 1 | Volt- Amps |
| M_AC_VA_SF | 40215 | I16 | 1 | SF |
| M_AC_VAR | 40216 | I16 | 1 | VAR |
| M_AC_VAR_A | 40217 | I16 | 1 | VAR |
| M_AC_VAR_B | 40218 | I16 | 1 | VAR |
| M_AC_VAR_C | 40219 | I16 | 1 | VAR |
| M_AC_VAR_SF | 40220 | I16 | 1 | SF |
| M_AC_PF | 40221 | I16 | 1 | % |
| M_AC_PF_A | 40222 | I16 | 1 | % |
| M_AC_PF_B | 40223 | I16 | 1 | % |
| M_AC_PF_C | 40224 | I16 | 1 | % |
| M_AC_PF_SF | 40225 | I16 | 1 | SF |
| M_Exported | 40226 | U32BE | 1 | Watt- hours |
| M_Exported_A | 40228 | U32BE | 1 | Watt- hours |
| M_Exported_B | 40230 | U32BE | 1 | Watt- hours |
| M_Exported_C | 40232 | U32BE | 1 | Watt- hours |
| M_Imported | 40234 | U32BE | 1 | Watt- hours |
| M_Imported_A | 40236 | U32BE | 1 | Watt- hours |
| M_Imported_B | 40238 | U32BE | 1 | Watt- hours |
| M_Imported_C | 40240 | U32BE | 1 | Watt- hours |
| M_Energy_W_SF | 40242 | I16 | 1 | SF |
| M_Exported_VA | 40243 | U32BE | 1 | VA-hours |
| M_Exported_VA_ A | 40245 | U32BE | 1 | VA-hours |
| M_Exported_VA_ B | 40247 | U32BE | 1 | VA-hours |
| M_Exported_VA_ C | 40249 | U32BE | 1 | VA-hours |
| M_Imported_VA | 40251 | U32BE | 1 | VA-hours |
| M_Imported_VA_ A | 40253 | U32BE | 1 | VA-hours |
| M_Imported_VA_ B | 40255 | U32BE | 1 | VA-hours |
| M_Imported_VA_ C | 40257 | U32BE | 1 | VA-hours |
| M_Energy_VA_S F | 40259 | I16 | 1 | SF |
| M_Import_VARh_ Q1 | 40260 | U32BE | 1 | VAR-hours |
| M_Import_VARh_ Q1A | 40262 | U32BE | 1 | VAR-hours |
| M_Import_VARh_ Q1B | 40264 | U32BE | 1 | VAR-hours |
| M_Import_VARh_ Q1C | 40266 | U32BE | 1 | VAR-hours |
| M_Import_VARh_ Q2 | 40268 | U32BE | 1 | VAR-hours |
| M_Import_VARh_ Q2A | 40270 | U32BE | 1 | VAR-hours |
| M_Import_VARh_ Q2B | 40272 | U32BE | 1 | VAR-hours |
| M_Import_VARh_ Q2C | 40274 | U32BE | 1 | VAR-hours |
| M_Export_VARh_ Q3 | 40276 | U32BE | 1 | VAR-hours |
| M_Export_VARh_ Q3A | 40278 | U32BE | 1 | VAR-hours |
| M_Export_VARh_ Q3B | 40280 | U32BE | 1 | VAR-hours |
| M_Export_VARh_ Q3C | 40282 | U32BE | 1 | VAR-hours |
| M_Export_VARh_ Q4 | 40284 | U32BE | 1 | VAR-hours |
| M_Export_VARh_ Q4A | 40286 | U32BE | 1 | VAR-hours |
| M_Export_VARh_ Q4B | 40288 | U32BE | 1 | VAR-hours |
| M_Export_VARh_ Q4C | 40290 | U32BE | 1 | VAR-hours |
| M_Energy_VAR_ SF | 40292 | I16 | 1 | SF |
| M_Events | 40293 | U32BE | 1 | Flags |
| C_SunSpec_DID | 40295 | U16 | 1 | |
| C_SunSpec_Length | 40296 | U16 | 1 | |
| C_Manufacturer | 40297 | U16 | 1 | |
| C_Model | 40313 | U16 | 1 | |
| C_Option | 40329 | U16 | 1 | |
| C_Version | 40337 | U16 | 1 | |
| C_SerialNumber | 40345 | U16 | 1 | |
| C_DeviceAddress | 40361 | U16 | 1 | |
| C_SunSpec_DID | 40362 | U16 | 1 | |
| C_SunSpec_Length | 40363 | U16 | 1 | Registers |
| M_AC_Current | 40364 | I16 | 1 | Amps |
| M_AC_Current_A | 40365 | I16 | 1 | Amps |
| M_AC_Current_B | 40366 | I16 | 1 | Amps |
| M_AC_Current_C | 40367 | I16 | 1 | Amps |
| M_AC_Current_S F | 40368 | I16 | 1 | SF |
| M_AC_Voltage_L N | 40369 | I16 | 1 | Volts |
| M_AC_Voltage_A N | 40370 | I16 | 1 | Volts |
| M_AC_Voltage_B N | 40371 | I16 | 1 | Volts |
| M_AC_Voltage_C N | 40372 | I16 | 1 | Volts |
| M_AC_Voltage_L L | 40373 | I16 | 1 | Volts |
| M_AC_Voltage_A B | 40374 | I16 | 1 | Volts |
| M_AC_Voltage_B C | 40375 | I16 | 1 | Volts |
| M_AC_Voltage_C A | 40376 | I16 | 1 | Volts |
| M_AC_Voltage_S F | 40377 | I16 | 1 | SF |
| M_AC_Freq | 40378 | I16 | 1 | Herts |
| M_AC_Freq_SF | 40379 | I16 | 1 | SF |
| M_AC_Power | 40380 | I16 | 1 | Watts |
| M_AC_Power_A | 40381 | I16 | 1 | Watts |
| M_AC_Power_B | 40382 | I16 | 1 | Watts |
| M_AC_Power_C | 40383 | I16 | 1 | Watts |
| M_AC_Power_SF | 40384 | I16 | 1 | SF |
| M_AC_VA | 40385 | I16 | 1 | Volt- Amps |
| M_AC_VA_A | 40386 | I16 | 1 | Volt- Amps |
| M_AC_VA_B | 40387 | I16 | 1 | Volt- Amps |
| M_AC_VA_C | 40388 | I16 | 1 | Volt- Amps |
| M_AC_VA_SF | 40389 | I16 | 1 | SF |
| M_AC_VAR | 40390 | I16 | 1 | VAR |
| M_AC_VAR_A | 40391 | I16 | 1 | VAR |
| M_AC_VAR_B | 40392 | I16 | 1 | VAR |
| M_AC_VAR_C | 40393 | I16 | 1 | VAR |
| M_AC_VAR_SF | 40394 | I16 | 1 | SF |
| M_AC_PF | 40395 | I16 | 1 | % |
| M_AC_PF_A | 40396 | I16 | 1 | % |
| M_AC_PF_B | 40397 | I16 | 1 | % |
| M_AC_PF_C | 40398 | I16 | 1 | % |
| M_AC_PF_SF | 40399 | I16 | 1 | SF |
| M_Exported | 40400 | U32BE | 1 | Watt- hours |
| M_Exported_A | 40402 | U32BE | 1 | Watt- hours |
| M_Exported_B | 40404 | U32BE | 1 | Watt- hours |
| M_Exported_C | 40406 | U32BE | 1 | Watt- hours |
| M_Imported | 40408 | U32BE | 1 | Watt- hours |
| M_Imported_A | 40410 | U32BE | 1 | Watt- hours |
| M_Imported_B | 40412 | U32BE | 1 | Watt- hours |
| M_Imported_C | 40414 | U32BE | 1 | Watt- hours |
| M_Energy_W_SF | 40416 | I16 | 1 | SF |
| M_Exported_VA | 40417 | U32BE | 1 | VA-hours |
| M_Exported_VA_ A | 40419 | U32BE | 1 | VA-hours |
| M_Exported_VA_ B | 40421 | U32BE | 1 | VA-hours |
| M_Exported_VA_ C | 40423 | U32BE | 1 | VA-hours |
| M_Imported_VA | 40425 | U32BE | 1 | VA-hours |
| M_Imported_VA_ A | 40427 | U32BE | 1 | VA-hours |
| M_Imported_VA_ B | 40429 | U32BE | 1 | VA-hours |
| M_Imported_VA_ C | 40431 | U32BE | 1 | VA-hours |
| M_Energy_VA_S F | 40433 | I16 | 1 | SF |
| M_Import_VARh_ Q1 | 40434 | U32BE | 1 | VAR-hours |
| M_Import_VARh_ Q1A | 40436 | U32BE | 1 | VAR-hours |
| M_Import_VARh_ Q1B | 40438 | U32BE | 1 | VAR-hours |
| M_Import_VARh_ Q1C | 40440 | U32BE | 1 | VAR-hours |
| M_Import_VARh_ Q2 | 40442 | U32BE | 1 | VAR-hours |
| M_Import_VARh_ Q2A | 40444 | U32BE | 1 | VAR-hours |
| M_Import_VARh_ Q2B | 40446 | U32BE | 1 | VAR-hours |
| M_Import_VARh_ Q2C | 40448 | U32BE | 1 | VAR-hours |
| M_Export_VARh_ Q3 | 40450 | U32BE | 1 | VAR-hours |
| M_Export_VARh_ Q3A | 40452 | U32BE | 1 | VAR-hours |
| M_Export_VARh_ Q3B | 40454 | U32BE | 1 | VAR-hours |
| M_Export_VARh_ Q3C | 40456 | U32BE | 1 | VAR-hours |
| M_Export_VARh_ Q4 | 40458 | U32BE | 1 | VAR-hours |
| M_Export_VARh_ Q4A | 40460 | U32BE | 1 | VAR-hours |
| M_Export_VARh_ Q4B | 40462 | U32BE | 1 | VAR-hours |
| M_Export_VARh_ Q4C | 40464 | U32BE | 1 | VAR-hours |
| M_Energy_VAR_ SF | 40466 | I16 | 1 | SF |
| M_Events | 40467 | U32BE | 1 | Flags |
| C_SunSpec_DID | 40469 | U16 | 1 | |
| C_SunSpec_Length | 40470 | U16 | 1 | |
| C_Manufacturer | 40472 | U16 | 1 | |
| C_Model | 40488 | U16 | 1 | |
| C_Option | 40504 | U16 | 1 | |
| C_Version | 40512 | U16 | 1 | |
| C_SerialNumber | 40520 | U16 | 1 | |
| C_DeviceAddress | 40536 | U16 | 1 | |
| C_SunSpec_DID | 40537 | U16 | 1 | |
| C_SunSpec_Length | 40538 | U16 | 1 | Registers |
| M_AC_Current | 40539 | I16 | 1 | Amps |
| M_AC_Current_A | 40540 | I16 | 1 | Amps |
| M_AC_Current_B | 40541 | I16 | 1 | Amps |
| M_AC_Current_C | 40542 | I16 | 1 | Amps |
| M_AC_Current_S F | 40543 | I16 | 1 | SF |
| M_AC_Voltage_L N | 40544 | I16 | 1 | Volts |
| M_AC_Voltage_A N | 40545 | I16 | 1 | Volts |
| M_AC_Voltage_B N | 40546 | I16 | 1 | Volts |
| M_AC_Voltage_C N | 40547 | I16 | 1 | Volts |
| M_AC_Voltage_L L | 40548 | I16 | 1 | Volts |
| M_AC_Voltage_A B | 40549 | I16 | 1 | Volts |
| M_AC_Voltage_B C | 40550 | I16 | 1 | Volts |
| M_AC_Voltage_C A | 40551 | I16 | 1 | Volts |
| M_AC_Voltage_S F | 40552 | I16 | 1 | SF |
| M_AC_Freq | 40553 | I16 | 1 | Herts |
| M_AC_Freq_SF | 40554 | I16 | 1 | SF |
| M_AC_Power | 40555 | I16 | 1 | Watts |
| M_AC_Power_A | 40556 | I16 | 1 | Watts |
| M_AC_Power_B | 40557 | I16 | 1 | Watts |
| M_AC_Power_C | 40558 | I16 | 1 | Watts |
| M_AC_Power_SF | 40559 | I16 | 1 | SF |
| M_AC_VA | 40560 | I16 | 1 | Volt Amps |
| M_AC_VA_A | 40561 | I16 | 1 | Volt Amps |
| M_AC_VA_B | 40562 | I16 | 1 | Volt Amps |
| M_AC_VA_C | 40563 | I16 | 1 | Volt Amps |
| M_AC_VA_SF | 40564 | I16 | 1 | SF |
| M_AC_VAR | 40565 | I16 | 1 | VAR |
| M_AC_VAR_A | 40566 | I16 | 1 | VAR |
| M_AC_VAR_B | 40567 | I16 | 1 | VAR |
| M_AC_VAR_C | 40568 | I16 | 1 | VAR |
| M_AC_VAR_SF | 40569 | I16 | 1 | SF |
| M_AC_PF | 40570 | I16 | 1 | % |
| M_AC_PF_A | 40571 | I16 | 1 | % |
| M_AC_PF_B | 40572 | I16 | 1 | % |
| M_AC_PF_C | 40573 | I16 | 1 | % |
| M_AC_PF_SF | 40574 | I16 | 1 | SF |
| M_Exported | 40575 | U32BE | 1 | Watt hours |
| M_Exported_A | 40577 | U32BE | 1 | Watt hours |
| M_Exported_B | 40579 | U32BE | 1 | Watt hours |
| M_Exported_C | 40581 | U32BE | 1 | Watt hours |
| M_Imported | 40583 | U32BE | 1 | Watt hours |
| M_Imported_A | 40585 | U32BE | 1 | Watt hours |
| M_Imported_B | 40587 | U32BE | 1 | Watt hours |
| M_Imported_C | 40589 | U32BE | 1 | Watt hours |
| M_Energy_W_SF | 40591 | I16 | 1 | SF |
| M_Exported_VA | 40592 | U32BE | 1 | VA-hours |
| M_Exported_VA_ A | 40594 | U32BE | 1 | VA-hours |
| M_Exported_VA_ B | 40596 | U32BE | 1 | VA-hours |
| M_Exported_VA_ C | 40598 | U32BE | 1 | VA-hours |
| M_Imported_VA | 40600 | U32BE | 1 | VA-hours |
| M_Imported_VA_ A | 40602 | U32BE | 1 | VA-hours |
| M_Imported_VA_ B | 40604 | U32BE | 1 | VA-hours |
| M_Imported_VA_ C | 40606 | U32BE | 1 | VA-hours |
| M_Energy_VA_S F | 40608 | I16 | 1 | SF |
| M_Import_VARh_ Q1 | 40610 | U32BE | 1 | VAR-hours |
| M_Import_VARh_ Q1A | 40612 | U32BE | 1 | VAR-hours |
| M_Import_VARh_ Q1B | 40614 | U32BE | 1 | VAR-hours |
| M_Import_VARh_ Q1C | 40616 | U32BE | 1 | VAR-hours |
| M_Import_VARh_ Q2 | 40618 | U32BE | 1 | VAR-hours |
| M_Import_VARh_ Q2A | 40620 | U32BE | 1 | VAR-hours |
| M_Import_VARh_ Q2B | 40622 | U32BE | 1 | VAR-hours |
| M_Import_VARh_ Q2C | 40624 | U32BE | 1 | VAR-hours |
| M_Export_VARh_ Q3 | 40626 | U32BE | 1 | VAR-hours |
| M_Export_VARh_ Q3A | 40628 | U32BE | 1 | VAR-hours |
| M_Export_VARh_ Q3B | 40630 | U32BE | 1 | VAR-hours |
| M_Export_VARh_ Q3C | 40632 | U32BE | 1 | VAR-hours |
| M_Export_VARh_ Q4 | 40634 | U32BE | 1 | VAR-hours |
| M_Export_VARh_ Q4A | 40636 | U32BE | 1 | VAR-hours |
| M_Export_VARh_ Q4B | 40638 | U32BE | 1 | VAR-hours |
| M_Export_VARh_ Q4C | 40640 | U32BE | 1 | VAR-hours |
| M_Energy_VAR_ SF | 40642 | I16 | 1 | SF |
| M_Events | 40643 | U32BE | 1 | Flags |
Each rung states what it proved and what it did not. Gray until proven; green is earned by hardware only.
Device not here? Upload its manual and get a checked map back. It's free.
Want it confirmed against your own device? Order hardware verification. If it doesn't check out, you don't pay.
Building on a lot of devices? License the library — machine-readable maps, the firmware matrix, and API access.