Register map(s) for this device, each at the trust rung it earned. Addresses are 0-based as on the wire; word order and scaling are only confirmed at the hardware-verified rung.
Read + decoded cleanly over a real network vs an independent third-party Modbus test server (transport and framing; reads are remapped into the server's register window, so the map's own addresses are NOT exercised). Does NOT prove word order/scaling against the actual device.
| point | address (0-based) | type | scale | unit |
|---|---|---|---|---|
| universal_input_1 | 0 | U16 | 1 | mV |
| universal_input_2 | 1 | U16 | 1 | mV |
| universal_input_3 | 2 | U16 | 1 | mV |
| universal_input_4 | 3 | U16 | 1 | mV |
| nmos_output_1 | 500 | U16 | 1 | |
| nmos_output_2 | 501 | U16 | 1 | |
| nmos_output_3 | 502 | U16 | 1 | |
| nmos_output_4 | 503 | U16 | 1 | |
| switched_power_1 | 504 | U16 | 1 | |
| switched_power_2 | 505 | U16 | 1 | |
| analog_output_1 | 506 | U16 | 1 | mA |
| analog_output_2 | 507 | U16 | 1 | mA |
| battery_voltage | 6080 | U16 | 0.001 | mV |
| battery_charging_current | 6081 | U16 | 0.001 | mA |
| incoming_supply_voltage | 6082 | U16 | 0.001 | mV |
| on_board_thermistor_temperature | 6083 | I16 | 0.1 | tenths of degrees C |
| sdi12_device_1_result_1 | 11100 | F32BE | 1 | |
| sdi12_device_1_result_2 | 11102 | F32BE | 1 | |
| sdi12_device_1_result_3 | 11104 | F32BE | 1 | |
| sdi12_device_1_result_4 | 11106 | F32BE | 1 | |
| sdi12_device_1_result_5 | 11108 | F32BE | 1 | |
| sdi12_device_1_result_6 | 11110 | F32BE | 1 |
⚠ Do not use this device for personnel protection. Electrical connections must be made by qualified personnel in accordance with local and national electrical codes. — Starkest reads only; we never write a control register.
| terminals | 32-pin screw terminal block |
| A/B polarity | Reverse Polarity SMA for antenna |
| connector | RP-SMA |
| wiring notes | Primary RS-485 bus is shared with the ISM radio board (Modbus ID 1). |
| broadcast | not supported |
| protocol notes | The I/O board's Modbus ID is separate from the ISM radio board's Modbus ID. |
| identification notes | Modbus ID of the I/O board is accessible via register 6804. |
| power | 12 to 30 V DC or 12 V DC solar panel with 12 V sealed lead acid or lithium ferrophosphate battery. Power consumption: 20 mA average at 12 V DC. |
| environment | Operating temperature: -20 °C to +60 °C. 95% maximum relative humidity (non-condensing). IP20 rating. |
| accuracy | Analog Outputs (DAC): 0.1% of full scale +0.01% per °C |
| certifications | CE/UKCA (2.4 GHz models only), UL listed, ANATEL, FCC Part 15 Class A, Industry Canada |
| doc revision | 188231 Rev. I |
Each rung states what it proved and what it did not. Gray until proven; green is earned by hardware only.
Have a device that isn't here? Upload its register map — generation is free, and the connector earns its rung by being proven, not claimed.
Need it proven on your own device? Hardware verification — if it doesn't verify, you don't pay.
Building a platform? License the verified library — machine-readable maps, firmware matrix, API access.