Register map(s) for this device, each at the trust rung it earned. Addresses are 0-based as on the wire; word order and scaling are only confirmed at the hardware-verified rung.
Read + decoded cleanly over a real network vs an independent third-party Modbus test server (transport and framing; reads are remapped into the server's register window, so the map's own addresses are NOT exercised). Does NOT prove word order/scaling against the actual device.
| point | address (0-based) | type | scale | unit |
|---|---|---|---|---|
| phase_1_line_to_neutral_volts | 0 | F32BE | 1 | Volts |
| phase_2_line_to_neutral_volts | 2 | F32BE | 1 | Volts |
| phase_3_line_to_neutral_volts | 4 | F32BE | 1 | Volts |
| phase_1_current | 6 | F32BE | 1 | Amps |
| phase_2_current | 8 | F32BE | 1 | Amps |
| phase_3_current | 10 | F32BE | 1 | Amps |
| phase_1_power | 12 | F32BE | 1 | Watts |
| phase_2_power | 14 | F32BE | 1 | Watts |
| phase_3_power | 16 | F32BE | 1 | Watts |
| phase_1_volt_amps | 18 | F32BE | 1 | VoltAmps |
| phase_2_volt_amps | 20 | F32BE | 1 | VoltAmps |
| phase_3_volt_amps | 22 | F32BE | 1 | VoltAmps |
| phase_1_volt_amps_reactive | 24 | F32BE | 1 | VAr |
| phase_2_volt_amps_reactive | 26 | F32BE | 1 | VAr |
| phase_3_volt_amps_reactive | 28 | F32BE | 1 | VAr |
| phase_1_power_factor | 30 | F32BE | 1 | None |
| phase_2_power_factor | 32 | F32BE | 1 | None |
| phase_3_power_factor | 34 | F32BE | 1 | None |
| phase_1_phase_angle | 36 | F32BE | 1 | Degrees |
| phase_2_phase_angle | 38 | F32BE | 1 | Degrees |
| phase_3_phase_angle | 40 | F32BE | 1 | Degrees |
| average_line_to_neutral_volts | 42 | F32BE | 1 | Volts |
| average_line_current | 46 | F32BE | 1 | Amps |
| sum_of_line_currents | 48 | F32BE | 1 | Amps |
| total_system_power | 52 | F32BE | 1 | Watts |
| total_system_volt_amps | 56 | F32BE | 1 | VA |
| total_system_var | 60 | F32BE | 1 | VAr |
| total_system_power_factor | 62 | F32BE | 1 | None |
| total_system_phase_angle | 66 | F32BE | 1 | Degrees |
| frequency_of_supply_voltages | 70 | F32BE | 1 | Hz |
| import_wh_since_last_reset | 72 | F32BE | 1 | kWh/MWh |
| export_wh_since_last_reset | 74 | F32BE | 1 | kWh/MWh |
| import_varh_since_last_reset | 76 | F32BE | 1 | kVArh/MVArh |
| export_varh_since_last_reset | 78 | F32BE | 1 | kVArh/MVArh |
| vah_since_last_reset | 80 | F32BE | 1 | kVAh/MVAh |
| ah_since_last_reset | 82 | F32BE | 1 | Ah/kAh |
| total_system_power_demand | 84 | F32BE | 1 | Watts |
| maximum_total_system_power_demand | 86 | F32BE | 1 | Watts |
| total_system_va_demand | 100 | F32BE | 1 | VA |
| maximum_total_system_va_demand | 102 | F32BE | 1 | VA |
| neutral_current_demand | 104 | F32BE | 1 | |
| maximum_neutral_current_demand | 106 | F32BE | 1 | |
| line_1_to_line_2_volts | 200 | F32BE | 1 | Volts |
| line_2_to_line_3_volts | 202 | F32BE | 1 | Volts |
| line_3_to_line_1_volts | 204 | F32BE | 1 | Volts |
| average_line_to_line_volts | 206 | F32BE | 1 | Volts |
| neutral_current | 224 | F32BE | 1 | Amps |
| phase_1_ln_volts_thd | 234 | F32BE | 1 | % |
| phase_2_ln_volts_thd | 236 | F32BE | 1 | % |
| phase_3_ln_volts_thd | 238 | F32BE | 1 | % |
| phase_1_current_thd | 240 | F32BE | 1 | % |
| phase_2_current_thd | 242 | F32BE | 1 | % |
| phase_3_current_thd | 244 | F32BE | 1 | % |
| average_line_to_neutral_volts_thd | 248 | F32BE | 1 | % |
| average_line_current_thd | 250 | F32BE | 1 | % |
| total_system_power_factor_cos_phi | 254 | F32BE | 1 | Cos Ø |
| phase_1_current_demand | 258 | F32BE | 1 | Amps |
| phase_2_current_demand | 260 | F32BE | 1 | Amps |
| phase_3_current_demand | 262 | F32BE | 1 | Amps |
| maximum_phase_1_current_demand | 264 | F32BE | 1 | Amps |
| maximum_phase_2_current_demand | 266 | F32BE | 1 | Amps |
| maximum_phase_3_current_demand | 268 | F32BE | 1 | Amps |
| line_1_to_line_2_volts_thd | 334 | F32BE | 1 | % |
| line_2_to_line_3_volts_thd | 336 | F32BE | 1 | % |
| line_3_to_line_1_volts_thd | 338 | F32BE | 1 | % |
| average_line_to_line_volts_thd | 340 | F32BE | 1 | % |
| terminals | 3 screw terminals (A, B, Gnd) |
| A/B polarity | A and B |
| termination | 120 ohm resistor at each end |
| connector | screw terminals |
| shield/ground | screens connected to Gnd terminal, Earth connection at only one point |
| max registers/read | 80 |
| response timeout | 60 ms |
| broadcast | not supported |
| protocol notes | Maximum latency time is 60ms. Attempts to read/write an odd number of registers prompt an exception. |
| serial register | 40043 |
| doc revision | Issue 1.doc Oct-11 |
Each rung states what it proved and what it did not. Gray until proven; green is earned by hardware only.
Have a device that isn't here? Upload its register map — generation is free, and the connector earns its rung by being proven, not claimed.
Need it proven on your own device? Hardware verification — if it doesn't verify, you don't pay.
Building a platform? License the verified library — machine-readable maps, firmware matrix, API access.