Register map(s) for this device, each at the trust rung it earned. Addresses are 0-based as on the wire; word order and scaling are only confirmed at the hardware-verified rung.
Read + decoded cleanly over a real network vs an independent third-party Modbus test server (transport and framing; reads are remapped into the server's register window, so the map's own addresses are NOT exercised). Does NOT prove word order/scaling against the actual device.
| point | address (0-based) | type | scale | unit |
|---|---|---|---|---|
| bypass_voltage_phase_a_compat | 0 | U16 | 0.1 | V |
| bypass_voltage_phase_a | 1 | U16 | 0.1 | V |
| bypass_voltage_phase_b | 2 | U16 | 0.1 | V |
| bypass_voltage_phase_c | 3 | U16 | 0.1 | V |
| bypass_current_phase_a | 4 | U16 | 0.1 | A |
| bypass_current_phase_b | 5 | U16 | 0.1 | A |
| bypass_current_phase_c | 6 | U16 | 0.1 | A |
| bypass_frequency_phase_a | 7 | U16 | 0.01 | Hz |
| bypass_frequency_phase_b | 8 | U16 | 0.01 | Hz |
| bypass_frequency_phase_c | 9 | U16 | 0.01 | Hz |
| bypass_pf_phase_a | 10 | U16 | 0.01 | |
| bypass_pf_phase_b | 11 | U16 | 0.01 | |
| bypass_pf_phase_c | 12 | U16 | 0.01 | |
| input_voltage_phase_a | 13 | U16 | 0.1 | V |
| input_voltage_phase_b | 14 | U16 | 0.1 | V |
| input_voltage_phase_c | 15 | U16 | 0.1 | V |
| input_current_phase_a | 16 | U16 | 0.1 | A |
| input_current_phase_b | 17 | U16 | 0.1 | A |
| input_current_phase_c | 18 | U16 | 0.1 | A |
| input_frequency_phase_a | 19 | U16 | 0.01 | Hz |
| input_frequency_phase_b | 20 | U16 | 0.01 | Hz |
| input_frequency_phase_c | 21 | U16 | 0.01 | Hz |
| input_pf_phase_a | 22 | U16 | 0.01 | |
| input_pf_phase_b | 23 | U16 | 0.01 | |
| input_pf_phase_c | 24 | U16 | 0.01 | |
| output_voltage_phase_a | 25 | U16 | 0.1 | V |
| output_voltage_phase_b | 26 | U16 | 0.1 | V |
| output_voltage_phase_c | 27 | U16 | 0.1 | V |
| output_current_phase_a | 28 | U16 | 0.1 | A |
| output_current_phase_b | 29 | U16 | 0.1 | A |
| output_current_phase_c | 30 | U16 | 0.1 | A |
| output_frequency_phase_a | 31 | U16 | 0.01 | Hz |
| output_frequency_phase_b | 32 | U16 | 0.01 | Hz |
| output_frequency_phase_c | 33 | U16 | 0.01 | Hz |
| output_pf_phase_a | 34 | U16 | 0.01 | |
| output_pf_phase_b | 35 | U16 | 0.01 | |
| output_pf_phase_c | 36 | U16 | 0.01 | |
| output_apparent_power_phase_a | 37 | U16 | 0.1 | kVA |
| output_apparent_power_phase_b | 38 | U16 | 0.1 | kVA |
| output_apparent_power_phase_c | 39 | U16 | 0.1 | kVA |
| output_active_power_phase_a | 40 | U16 | 0.1 | kW |
| output_active_power_phase_b | 41 | U16 | 0.1 | kW |
| output_active_power_phase_c | 42 | U16 | 0.1 | kW |
| output_reactive_power_phase_a | 43 | U16 | 0.1 | kVar |
| output_reactive_power_phase_b | 44 | U16 | 0.1 | kVar |
| output_reactive_power_phase_c | 45 | U16 | 0.1 | kVar |
| load_percent_phase_a | 46 | U16 | 0.1 | % |
| load_percent_phase_b | 47 | U16 | 0.1 | % |
| load_percent_phase_c | 48 | U16 | 0.1 | % |
| environment_temperature | 49 | U16 | 1 | °C |
| battery_voltage_positive | 50 | U16 | 0.1 | V |
| battery_voltage_negative | 51 | U16 | 0.1 | V |
| battery_current_positive | 52 | I16 | 0.1 | A |
| battery_current_negative | 53 | I16 | 0.1 | A |
| battery_temperature | 54 | U16 | 0.1 | °C |
| battery_remain_time | 55 | U16 | 1 | min |
| battery_capacity | 56 | U16 | 1 | % |
| load_on_source | 81 | U16 | 1 | |
| battery_status | 82 | U16 | 1 | |
| battery_connect_status | 83 | U16 | 1 | |
| epo | 85 | U16 | 1 | |
| invertor_ready_capacity | 86 | U16 | 1 | |
| generator_input | 87 | U16 | 1 | |
| input_fail | 88 | U16 | 1 | |
| bypass_sequence_fail | 89 | U16 | 1 | |
| bypass_voltage_fail | 90 | U16 | 1 | |
| bypass_fail | 91 | U16 | 1 | |
| bypass_over_load | 92 | U16 | 1 | |
| bypass_over_load_timeout | 93 | U16 | 1 | |
| bypass_untrack | 94 | U16 | 1 | |
| output_shorted | 96 | U16 | 1 | |
| battery_eod | 97 | U16 | 1 | |
| battery_test_result | 99 | U16 | 1 | |
| battery_maintain_result | 101 | U16 | 1 | |
| manual_tx_bypass | 106 | U16 | 1 | |
| battery_volt_low | 107 | U16 | 1 | |
| lost_n_x_redundant | 112 | U16 | 1 | |
| sensor_status | 116 | U16 | 1 | |
| first_module_online_flag_bit | 119 | U16 | 1 | |
| second_module_online_flag_bit | 120 | U16 | 1 | |
| operation_mode | 301 | U16 | 1 | |
| battery_quantity_in_a_string | 311 | U16 | 1 | |
| ups_max_capacity | 322 | U16 | 1 | kVA |
| output_voltage | 327 | U16 | 1 | V |
| output_frequency | 328 | U16 | 1 | Hz |
| current_module_number | 2000 | U16 | 1 | |
| main_input_voltage_phase_a | 2001 | U16 | 0.1 | V |
| main_input_voltage_phase_b | 2002 | U16 | 0.1 | V |
| main_input_voltage_phase_c | 2003 | U16 | 0.1 | V |
| main_input_current_phase_a | 2004 | U16 | 0.1 | A |
| main_input_current_phase_b | 2005 | U16 | 0.1 | A |
| main_input_current_phase_c | 2006 | U16 | 0.1 | A |
| main_input_frequency_phase_a | 2007 | U16 | 0.01 | Hz |
| main_input_frequency_phase_b | 2008 | U16 | 0.01 | Hz |
| main_input_frequency_phase_c | 2009 | U16 | 0.01 | Hz |
| main_input_pf_phase_a | 2010 | U16 | 0.01 | |
| main_input_pf_phase_b | 2011 | U16 | 0.01 | |
| main_input_pf_phase_c | 2012 | U16 | 0.01 | |
| positive_battery_string_voltage | 2015 | U16 | 0.1 | V |
| negative_battery_string_voltage | 2016 | U16 | 0.1 | V |
| positive_charger_current | 2019 | U16 | 0.1 | A |
| negative_charger_current | 2020 | U16 | 0.1 | A |
| positive_discharge_current | 2021 | U16 | 0.1 | A |
| negative_discharge_current | 2022 | U16 | 0.1 | A |
| output_current_phase_a_module | 2026 | U16 | 0.1 | V |
| output_current_phase_b_module | 2027 | U16 | 0.1 | V |
| output_current_phase_c_module | 2028 | U16 | 0.1 | V |
| output_frequency_phase_a_module | 2029 | U16 | 0.01 | A |
| output_frequency_phase_b_module | 2030 | U16 | 0.01 | A |
| output_frequency_phase_c_module | 2031 | U16 | 0.01 | A |
| output_pf_phase_a_module | 2032 | U16 | 0.01 | |
| output_pf_phase_b_module | 2033 | U16 | 0.01 | |
| output_pf_phase_c_module | 2034 | U16 | 0.01 | |
| output_voltage_phase_a_module | 2035 | U16 | 0.1 | V |
| output_voltage_phase_b_module | 2036 | U16 | 0.1 | V |
| output_voltage_phase_c_module | 2037 | U16 | 0.1 | V |
| bypass_voltage_phase_a_module | 2038 | U16 | 0.1 | V |
| bypass_voltage_phase_b_module | 2039 | U16 | 0.1 | V |
| bypass_voltage_phase_c_module | 2040 | U16 | 0.1 | V |
| output_apparent_power_phase_a_module | 2041 | U16 | 0.1 | kVA |
| output_apparent_power_phase_b_module | 2042 | U16 | 0.1 | kVA |
| output_apparent_power_phase_c_module | 2043 | U16 | 0.1 | kVA |
| output_active_power_phase_a_module | 2044 | U16 | 0.1 | kW |
| output_active_power_phase_b_module | 2045 | U16 | 0.1 | kW |
| output_active_power_phase_c_module | 2046 | U16 | 0.1 | kW |
| output_reactive_power_phase_a_module | 2047 | U16 | 0.1 | kVar |
| output_reactive_power_phase_b_module | 2048 | U16 | 0.1 | kVar |
| output_reactive_power_phase_c_module | 2049 | U16 | 0.1 | kVar |
| output_load_percentage_phase_a_module | 2050 | U16 | 0.1 | % |
| output_load_percentage_phase_b_module | 2051 | U16 | 0.1 | % |
| output_load_percentage_phase_c_module | 2052 | U16 | 0.1 | % |
| model register | 427 |
Each rung states what it proved and what it did not. Gray until proven; green is earned by hardware only.
Have a device that isn't here? Upload its register map — generation is free, and the connector earns its rung by being proven, not claimed.
Need it proven on your own device? Hardware verification — if it doesn't verify, you don't pay.
Building a platform? License the verified library — machine-readable maps, firmware matrix, API access.