Register map(s) for this device, each at the trust rung it earned. Addresses are 0-based as on the wire; word order and scaling are only confirmed at the hardware-verified rung.
Read + decoded cleanly over a real network vs an independent third-party Modbus test server (transport and framing; reads are remapped into the server's register window, so the map's own addresses are NOT exercised). Does NOT prove word order/scaling against the actual device.
| point | address (0-based) | type | scale | unit |
|---|---|---|---|---|
| subnet_timeout | 2004 | U16 | 1 |
⚠ VERIFY THAT ANY INCOMING AC POWER OR FOREIGN POWER SOURCES ARE TURNED OFF AND LOCKED OUT BEFORE PERFORMING ANY WORK ON THE POWER XPERT METER OR ASSOCIATED EQUIPMENT. — Starkest reads only; we never write a control register.
| terminals | Terminal blocks for CT and VT connections accepting up to #10 AWG wire. 3-terminal plug for RS485. |
| A/B polarity | Data A (-) and Data B (+) |
| termination | 120 ohm 1/4 W End-of-Line Termination Resistors (EOLTR) required at each end of the cable. |
| connector | RJ45 modular with Grounded Metal Shield, DB9, and 3-terminal plug. |
| isolation | Optical isolation from all other inputs and outputs, 240 Vac / 1 min. Transformer isolated 10/100 Base T with min 1,000 Vac 1 min isolation. |
| shield/ground | Tie the communication cable shield to ground only once at the RS485 master device. |
| response timeout | 1000 ms |
| protocol notes | If a subnet device doesn't respond within the Total Timeout, the meter responds with exception 11 (0xb) or 'Gateway Target Device Failed to Respond.' |
| identification notes | Model number is printed on the product label located on the left side of the meter. |
| power | 100-240 Vac or 110-250 Vdc (PXMPS-1) standard power supply, 50W draw max. |
| environment | Operating temperature: Meter -20° to 70°C, Display -20° to 60°C. Storage temperature: -40° to 85°C. Humidity: 5% - 95% non-condensing. Max altitude: 3000 meters. Pollution Degree II for Meter and Display Back. |
| accuracy | IEC/EN 62053-22, Classes 0.2 & 0.5 (0.2% min), ANSI C12.20 (Electricity Meters 0.2%) |
| certifications | CE mark, UL 61010-1 2nd Edition, FCC Part 15 Subpart B Class A |
| doc revision | IM02601004E |
Each rung states what it proved and what it did not. Gray until proven; green is earned by hardware only.
Have a device that isn't here? Upload its register map — generation is free, and the connector earns its rung by being proven, not claimed.
Need it proven on your own device? Hardware verification — if it doesn't verify, you don't pay.
Building a platform? License the verified library — machine-readable maps, firmware matrix, API access.