Register map(s) for this device, each at the trust rung it earned. Addresses are 0-based as on the wire; word order and scaling are only confirmed at the hardware-verified rung.
Read + decoded cleanly over a real network vs an independent third-party Modbus test server (transport and framing; reads are remapped into the server's register window, so the map's own addresses are NOT exercised). Does NOT prove word order/scaling against the actual device.
| point | address (0-based) | type | scale | unit |
|---|---|---|---|---|
| watts_3ph_total_6_cycles | 899 | F32BE | 1 | W |
| vars_3ph_total_6_cycles | 901 | F32BE | 1 | VAR |
| vas_3ph_total_6_cycles | 903 | F32BE | 1 | VA |
| volts_a_n | 999 | F32BE | 1 | V |
| volts_b_n | 1001 | F32BE | 1 | V |
| volts_c_n | 1003 | F32BE | 1 | V |
| volts_a_b | 1005 | F32BE | 1 | V |
| volts_b_c | 1007 | F32BE | 1 | V |
| volts_c_a | 1009 | F32BE | 1 | V |
| amps_a | 1011 | F32BE | 1 | A |
| amps_b | 1013 | F32BE | 1 | A |
| amps_c | 1015 | F32BE | 1 | A |
| watts_3ph_total | 1017 | F32BE | 1 | W |
| vars_3ph_total | 1019 | F32BE | 1 | VAR |
| vas_3ph_total | 1021 | F32BE | 1 | VA |
| power_factor_3ph_total | 1023 | F32BE | 1 | |
| frequency | 1025 | F32BE | 1 | Hz |
| neutral_current | 1027 | F32BE | 1 | A |
| w_hours_received | 1099 | U32BE | 1 | Wh |
| w_hours_delivered | 1101 | U32BE | 1 | Wh |
| w_hours_net | 1103 | U32BE | 1 | Wh |
| w_hours_total | 1105 | U32BE | 1 | Wh |
| var_hours_positive | 1107 | U32BE | 1 | VARh |
| var_hours_negative | 1109 | U32BE | 1 | VARh |
| var_hours_net | 1111 | U32BE | 1 | VARh |
| var_hours_total | 1113 | U32BE | 1 | VARh |
| va_hours_total | 1115 | U32BE | 1 | VAh |
⚠ Do not use the meter or any I/O Output Device for primary protection or in an energy-limiting capacity. — Starkest reads only; we never write a control register.
| terminals | Screw terminal, Nickel-Plated Brass Studs (Current Gills) with screws, Quick Connect 0.25" Male Tab |
| A/B polarity | connect + to + and - to - |
| termination | meter has some level of termination internally, Termination Resistors may not be needed |
| connector | RS-485 connector is located on the terminal section |
| isolation | All Inputs and Outputs are galvanically isolated to 2500 Vac |
| shield/ground | grounding the shield at one end only |
| response timeout | 750 ms |
| model register | 16 |
| serial register | 8 |
| firmware register | 17 |
| power | D2 Option: Universal, (90 to 265) VAC @50/60Hz or (100 to 370) VDC; D Option: (18-60) VDC; Power Consumption: 5 VA, 3.5W |
| environment | Storage: (-40 to +85) C, Operating: (-30 to +70) C, Humidity: to 95% RH Non-condensing, Faceplate Rating: NEMA12 |
| accuracy | 0.2% Class Revenue Certifiable Energy and Demand Metering. Meets ANSI C12.20 (0.2%) and IEC 687 (0.2%) Classes |
| certifications | IEC 687, ANSI C12.20, ANSI (IEEE) C37.90.1, ANSI C62.41, IEC1000-4-2, IEC1000-4-3, IEC1000-4-4, IEC1000-4-5 |
| doc revision | 1.13 |
Each rung states what it proved and what it did not. Gray until proven; green is earned by hardware only.
Have a device that isn't here? Upload its register map — generation is free, and the connector earns its rung by being proven, not claimed.
Need it proven on your own device? Hardware verification — if it doesn't verify, you don't pay.
Building a platform? License the verified library — machine-readable maps, firmware matrix, API access.