Register map(s) for this device, each at the trust rung it earned. Addresses are 0-based as on the wire; word order and scaling are only confirmed at the hardware-verified rung.
Read + decoded cleanly over a real network vs an independent third-party Modbus test server (transport and framing; reads are remapped into the server's register window, so the map's own addresses are NOT exercised). Does NOT prove word order/scaling against the actual device.
| point | address (0-based) | type | scale | unit |
|---|---|---|---|---|
| control_word | 0 | U16 | 1 | |
| frequency_setpoint | 1 | I16 | 0.1 | Hz |
| ramp_control_time | 3 | U16 | 0.01 | s |
| error_code | 5 | U16 | 1 | |
| output_frequency | 6 | I16 | 0.1 | Hz |
| motor_current | 7 | U16 | 0.1 | A |
| motor_torque | 8 | I16 | 0.0244140625 | % |
| motor_power | 9 | U16 | 0.01 | kW |
| digital_input_status | 10 | U16 | 1 | |
| analog_1_input_result | 19 | U16 | 0.1 | % |
| analog_2_input_result | 20 | U16 | 0.1 | % |
| pre_ramp_speed_reference | 21 | I16 | 0.1 | Hz |
| dc_bus_voltage | 22 | U16 | 1 | V |
| drive_power_stage_temperature | 23 | I16 | 1 | °C |
| relay_output_status | 28 | U16 | 1 | |
| kwh_meter | 31 | U16 | 0.1 | kWh |
| mwh_meter | 32 | U16 | 1 | MWh |
| running_time_hours | 33 | U16 | 1 | h |
| running_time_minutes_seconds | 34 | U16 | 1 | s |
| run_time_since_last_enable_hours | 35 | U16 | 1 | h |
| run_time_since_last_enable_minutes_seconds | 36 | U16 | 1 | s |
| internal_drive_temperature | 38 | I16 | 1 | °C |
| output_voltage | 42 | U16 | 1 | V |
⚠ Power down for 5 minutes before removing cover — Starkest reads only; we never write a control register.
| terminals | On-board RJ45 |
| connector | RJ45 |
| shield/ground | Invertek recommend using Cat 6 shielded twisted pair cables with pin to pin construction. |
| response timeout | 300 ms |
| model register | 16 |
| serial register | 24-27 |
| firmware register | 14-15 |
| power | 110 – 480 Volt 1 & 3 Phase |
| environment | Ambient Temperature Range: Operation IP20 Drives: -10 - +50°C, IP55 & IP66 Drives: -10 - +40°C. Relative Humidity Limit: 95% Maximum, non-condensing. |
| accuracy | better than 1% of full scale |
| certifications | EN 61800-5-1:2007, EN 60990:2000 |
| doc revision | Issue 06 |
| firmware applicability | version 3.08 Firmware |
Each rung states what it proved and what it did not. Gray until proven; green is earned by hardware only.
Have a device that isn't here? Upload its register map — generation is free, and the connector earns its rung by being proven, not claimed.
Need it proven on your own device? Hardware verification — if it doesn't verify, you don't pay.
Building a platform? License the verified library — machine-readable maps, firmware matrix, API access.