Register map(s) for this device, each at the trust rung it earned. Addresses are 0-based as on the wire; word order and scaling are only confirmed at the hardware-verified rung.
Read + decoded cleanly over a real network vs an independent third-party Modbus test server (transport and framing; reads are remapped into the server's register window, so the map's own addresses are NOT exercised). Does NOT prove word order/scaling against the actual device.
| point | address (0-based) | type | scale | unit |
|---|---|---|---|---|
| register_set_version | 0 | U16 | 1 | |
| number_of_inlets | 1 | U16 | 1 | |
| number_of_overcurrent_protectors | 2 | U16 | 1 | |
| number_of_outlets | 3 | U16 | 1 | |
| number_of_transfer_switches | 4 | U16 | 1 | |
| sensor_1_type | 2048 | U16 | 1 | |
| sensor_1_state | 2049 | U16 | 1 | |
| sensor_1_reading | 2050 | F32BE | 1 | |
| sensor_1_battery_voltage | 2053 | U16 | 0.001 | |
| transfer_switch_active_inlet | 8193 | U16 | 1 | |
| transfer_switch_preferred_inlet | 8194 | U16 | 1 | |
| transfer_switch_phase_sync_angle | 8200 | F32BE | 1 | degrees |
| transfer_switch_phase_sync_angle_status | 8202 | U16 | 1 | |
| inlet_1_voltage | 12296 | F32BE | 1 | V |
| inlet_1_current | 12298 | F32BE | 1 | A |
| inlet_1_peak_current | 12300 | F32BE | 1 | A |
| inlet_1_unbalanced_current | 12304 | F32BE | 1 | % |
| inlet_1_active_power | 12306 | F32BE | 1 | W |
| inlet_1_apparent_power | 12308 | F32BE | 1 | VA |
| inlet_1_power_factor | 12310 | F32BE | 1 | |
| inlet_1_phase_angle | 12320 | F32BE | 1 | degrees |
| inlet_1_frequency | 12322 | F32BE | 1 | Hz |
| inlet_1_reactive_power | 12324 | F32BE | 1 | var |
| ocp_1_current | 16394 | F32BE | 1 | A |
| ocp_1_peak_current | 16396 | F32BE | 1 | A |
| outlet_1_voltage | 32776 | F32BE | 1 | V |
| outlet_1_current | 32778 | F32BE | 1 | A |
| outlet_1_peak_current | 32780 | F32BE | 1 | A |
| outlet_1_inrush_current | 32782 | F32BE | 1 | A |
| outlet_1_unbalanced_current | 32784 | F32BE | 1 | % |
| outlet_1_active_power | 32786 | F32BE | 1 | W |
| outlet_1_apparent_power | 32788 | F32BE | 1 | VA |
| outlet_1_power_factor | 32790 | F32BE | 1 | |
| outlet_1_phase_angle | 32800 | F32BE | 1 | degrees |
| outlet_1_frequency | 32802 | F32BE | 1 | Hz |
| outlet_1_reactive_power | 32804 | F32BE | 1 | var |
| protocol notes | Trying to read outside a defined block will result in an Illegal Data Address exception. Trying to read an undefined coil will result in an Invalid Data Address exception. |
| model register | 0000h |
| identification notes | Register set version is at address 0000h. |
| FC 43 device ID | supported |
| firmware applicability | Legrand intelligent PDUs, Raritan PXC, PXE, PX2, PX3, and PX4 intelligent PDUs, Raritan PX3TS transfer switches, Server Technology PRO3X and PRO4X intelligent PDUs, Raritan BCM2 and PMC branch circuit monitors. |
Each rung states what it proved and what it did not. Gray until proven; green is earned by hardware only.
Have a device that isn't here? Upload its register map — generation is free, and the connector earns its rung by being proven, not claimed.
Need it proven on your own device? Hardware verification — if it doesn't verify, you don't pay.
Building a platform? License the verified library — machine-readable maps, firmware matrix, API access.