Register map(s) for this device, each at the trust rung it earned. Addresses are 0-based as on the wire; word order and scaling are only confirmed at the hardware-verified rung.
Read + decoded cleanly over a real network vs an independent third-party Modbus test server (transport and framing; reads are remapped into the server's register window, so the map's own addresses are NOT exercised). Does NOT prove word order/scaling against the actual device.
| point | address (0-based) | type | scale | unit |
|---|---|---|---|---|
| inverter_total_power_generation | 33029 | U32BE | 1 | kWh |
| inverter_power_generation_today | 33035 | U16 | 0.1 | kWh |
| dc_voltage_1 | 33049 | U16 | 0.1 | V |
| dc_current_1 | 33050 | U16 | 0.1 | A |
| dc_voltage_2 | 33051 | U16 | 0.1 | V |
| dc_current_2 | 33052 | U16 | 0.1 | A |
| total_dc_output_power | 33057 | U32BE | 1 | W |
| dc_bus_voltage | 33071 | U16 | 0.1 | V |
| phase_a_voltage | 33073 | U16 | 0.1 | V |
| phase_b_voltage | 33074 | U16 | 0.1 | V |
| phase_c_voltage | 33075 | U16 | 0.1 | V |
| phase_a_current | 33076 | U16 | 0.1 | A |
| phase_b_current | 33077 | U16 | 0.1 | A |
| phase_c_current | 33078 | U16 | 0.1 | A |
| active_power | 33079 | U32BE | 1 | W |
| reactive_power | 33081 | U32BE | 1 | Var |
| apparent_power | 33083 | U32BE | 1 | VA |
| inverter_temperature | 33093 | U16 | 0.1 | °C |
| grid_frequency | 33094 | U16 | 0.01 | Hz |
| meter_voltage | 33128 | U16 | 0.1 | V |
| meter_current | 33129 | U16 | 0.1 | A |
| meter_active_power | 33130 | U32BE | 1 | W |
| battery_voltage | 33133 | U16 | 0.1 | V |
| battery_current | 33134 | I16 | 0.1 | A |
| battery_capacity_soc | 33139 | U16 | 1 | % |
| battery_health_soh | 33140 | U16 | 1 | % |
| house_load_power | 33147 | U16 | 1 | W |
| battery_power | 33149 | U32BE | 1 | W |
| total_battery_charge | 33161 | U32BE | 1 | kWh |
| battery_charge_today | 33163 | U16 | 0.1 | kWh |
| total_battery_discharge | 33165 | U32BE | 1 | kWh |
| battery_discharge_capacity | 33167 | U16 | 0.1 | kWh |
| total_power_imported_from_grid | 33169 | U32BE | 1 | kWh |
| total_power_exported_to_grid | 33173 | U32BE | 1 | kWh |
| total_house_load | 33177 | U32BE | 1 | kWh |
| house_load_today | 33179 | U16 | 0.1 | kWh |
| wiring notes | RS485 protocol in asynchronous transceiver mode, master-slave mode |
| max registers/read | 50 |
| inter-frame delay | 300 ms |
| protocol notes | A communication frame interval of 300ms or more (excluding 300ms) is required. |
| model register | 33000 |
| serial register | 33004 |
| firmware register | 33001 |
| identification notes | DSP software version at 33001, LCD software version at 33002, Protocol software version at 33003 |
| doc revision | V000B000D002 |
Each rung states what it proved and what it did not. Gray until proven; green is earned by hardware only.
Have a device that isn't here? Upload its register map — generation is free, and the connector earns its rung by being proven, not claimed.
Need it proven on your own device? Hardware verification — if it doesn't verify, you don't pay.
Building a platform? License the verified library — machine-readable maps, firmware matrix, API access.