Register map(s) for this device, each at the trust rung it earned. Addresses are 0-based as on the wire; word order and scaling are only confirmed at the hardware-verified rung.
Read + decoded cleanly over a real network vs an independent third-party Modbus test server (transport and framing; reads are remapped into the server's register window, so the map's own addresses are NOT exercised). Does NOT prove word order/scaling against the actual device.
| point | address (0-based) | type | scale | unit |
|---|---|---|---|---|
| energy_unit | 100 | U16 | 1 | |
| energy_totalizer_heating | 102 | F32BE | 1 | Wh|kWh|MWh|MJ|GJ|BTU |
| energy_totalizer_tariff_1 | 104 | F32BE | 1 | Wh|kWh|MWh|MJ|GJ|BTU |
| energy_totalizer_tariff_2 | 106 | F32BE | 1 | Wh|kWh|MWh|MJ|GJ|BTU |
| volume_unit | 300 | U16 | 1 | |
| volume | 302 | F32BE | 1 | m3|USGallon |
| volume_tariff_1 | 304 | F32BE | 1 | m3|USGallon |
| volume_tariff_2 | 306 | F32BE | 1 | m3|USGallon |
| power_unit | 700 | U16 | 1 | |
| power | 702 | F32BE | 1 | W|kW |
| flow_unit | 710 | U16 | 1 | |
| flow | 712 | F32BE | 1 | m3/h |
| temperature_unit | 720 | U16 | 1 | |
| high_temperature | 722 | F32BE | 1 | °C |
| low_temperature | 724 | F32BE | 1 | °C |
| delta_temperature_unit | 730 | U16 | 1 | |
| delta_temperature | 732 | F32BE | 1 | K |
⚠ Avoid electrostatic discharges during installation or handling. Modbus devices powered from a common AC source could be damaged if a mix of half-wave and full-wave rectified devices exist. — Starkest reads only; we never write a control register.
| terminals | 2x3 screw terminals (D1/D0/Common terminals for the RS-485 connection) and +12 VDC / 0 VDC |
| A/B polarity | D0, D1 |
| termination | Through DIP switch S1 (120 Ω + 1nF) or with an external resistor |
| connector | Plug-screw terminal |
| isolation | Mains switching power supply module Model 0531A030 is completely electrically isolated. Model 0690A013 is built with a full-wave rectifier. |
| shield/ground | Connect the shield to earth at only one point. |
| wiring notes | Dimensions 66 x 30 mm. Mounted in one of the two module slots on the mother board of the Supercal integrator. |
| broadcast | supported |
| protocol notes | After programming new parameters, it's obligatory to open/separate the upper part with the lower of the integrator to perform a hardware reset. |
| model register | 30001 |
| serial register | 40023 |
| firmware register | 30003 |
| identification notes | Fabrication number MET at 30001-30002, Custom ID (OEM serial number) at 40023-40024, Firmware version at 30003. |
| power | Internal power supply: Mains switching power supply of 531 / 449 integrator (0531A030, 230 VAC or 0690A013, 24 VAC). External power supply: 12 VDC / 150 mA. |
| environment | Operating temperature: 5° to 55°C. Storage temperature: -10° to 55°C (dry environment). |
| accuracy | High accuracy e.g. energy, volume, power, flow, and temperature data. |
| doc revision | 0531P217 Installation Modbus Module EN 29-08-2018 |
| firmware applicability | Supercal 531 / Superstatic 449 firmware release FW 3.7 or higher (FW ≥ V3.7) |
Each rung states what it proved and what it did not. Gray until proven; green is earned by hardware only.
Have a device that isn't here? Upload its register map — generation is free, and the connector earns its rung by being proven, not claimed.
Need it proven on your own device? Hardware verification — if it doesn't verify, you don't pay.
Building a platform? License the verified library — machine-readable maps, firmware matrix, API access.