Register map(s) for this device, each at the trust rung it earned. Addresses are 0-based as on the wire; word order and scaling are only confirmed at the hardware-verified rung.
Read + decoded cleanly over a real network vs an independent third-party Modbus test server (transport and framing; reads are remapped into the server's register window, so the map's own addresses are NOT exercised). Does NOT prove word order/scaling against the actual device.
| point | address (0-based) | type | scale | unit |
|---|---|---|---|---|
| real_energy_net | 0 | U32BE | 1 | kWh |
| real_energy_import | 2 | U32BE | 1 | kWh |
| real_energy_export | 4 | U32BE | 1 | kWh |
| reactive_energy_q1 | 6 | U32BE | 1 | kVARh |
| reactive_energy_q2 | 8 | U32BE | 1 | kVARh |
| reactive_energy_q3 | 10 | U32BE | 1 | kVARh |
| reactive_energy_q4 | 12 | U32BE | 1 | kVARh |
| apparent_energy_net | 14 | U32BE | 1 | kVAh |
| apparent_energy_import | 16 | U32BE | 1 | kVAh |
| apparent_energy_export | 18 | U32BE | 1 | kVAh |
| total_instantaneous_real_power | 20 | I16 | 1 | kW |
| total_instantaneous_reactive_power | 21 | I16 | 1 | kVAR |
| total_instantaneous_apparent_power | 22 | U16 | 1 | kVA |
| total_power_factor | 23 | I16 | 0.0001 | Ratio |
| voltage_ll_average | 24 | U16 | 1 | Volt |
| voltage_ln_average | 25 | U16 | 1 | Volt |
| current_average | 26 | U16 | 1 | Amp |
| frequency | 27 | U16 | 0.01 | Hz |
| total_real_power_present_demand | 28 | I16 | 1 | kW |
| total_reactive_power_present_demand | 29 | I16 | 1 | kVAR |
| total_apparent_power_present_demand | 30 | I16 | 1 | kVA |
| total_real_power_max_demand | 31 | I16 | 1 | kW |
| total_reactive_power_max_demand | 32 | I16 | 1 | kVAR |
| total_apparent_power_max_demand | 33 | I16 | 1 | kVA |
| total_real_power_max_demand_export | 34 | I16 | 1 | kW |
| total_reactive_power_max_demand_export | 35 | I16 | 1 | kVAR |
| total_apparent_power_max_demand_export | 36 | I16 | 1 | kVA |
| pulse_counter_1 | 38 | U32BE | 1 | |
| pulse_counter_2 | 40 | U32BE | 1 | |
| real_power_phase_a | 90 | I16 | 1 | kW |
| real_power_phase_b | 91 | I16 | 1 | kW |
| real_power_phase_c | 92 | I16 | 1 | kW |
| reactive_power_phase_a | 93 | I16 | 1 | kVAR |
| reactive_power_phase_b | 94 | I16 | 1 | kVAR |
| reactive_power_phase_c | 95 | I16 | 1 | kVAR |
| apparent_power_phase_a | 96 | U16 | 1 | kVA |
| apparent_power_phase_b | 97 | U16 | 1 | kVA |
| apparent_power_phase_c | 98 | U16 | 1 | kVA |
| power_factor_phase_a | 99 | I16 | 0.0001 | Ratio |
| power_factor_phase_b | 100 | I16 | 0.0001 | Ratio |
| power_factor_phase_c | 101 | I16 | 0.0001 | Ratio |
| voltage_phase_ab | 102 | U16 | 1 | Volt |
| voltage_phase_bc | 103 | U16 | 1 | Volt |
| voltage_phase_ac | 104 | U16 | 1 | Volt |
| voltage_phase_an | 105 | U16 | 1 | Volt |
| voltage_phase_bn | 106 | U16 | 1 | Volt |
| voltage_phase_cn | 107 | U16 | 1 | Volt |
| current_phase_a | 108 | U16 | 1 | Amp |
| current_phase_b | 109 | U16 | 1 | Amp |
| current_phase_c | 110 | U16 | 1 | Amp |
| real_energy_net_float | 256 | F32BE | 1 | kWh |
| real_energy_import_float | 258 | F32BE | 1 | kWh |
| real_energy_export_float | 260 | F32BE | 1 | kWh |
| reactive_energy_q1_float | 262 | F32BE | 1 | kVARh |
| reactive_energy_q2_float | 264 | F32BE | 1 | kVARh |
| reactive_energy_q3_float | 266 | F32BE | 1 | kVARh |
| reactive_energy_q4_float | 268 | F32BE | 1 | kVARh |
| apparent_energy_net_float | 270 | F32BE | 1 | kVAh |
| apparent_energy_import_float | 272 | F32BE | 1 | kVAh |
| apparent_energy_export_float | 274 | F32BE | 1 | kVAh |
| total_instantaneous_real_power_float | 276 | F32BE | 1 | kW |
| total_instantaneous_reactive_power_float | 278 | F32BE | 1 | kVAR |
| total_instantaneous_apparent_power_float | 280 | F32BE | 1 | kVA |
| total_power_factor_float | 282 | F32BE | 1 | Ratio |
| voltage_ll_average_float | 284 | F32BE | 1 | Volt |
| voltage_ln_average_float | 286 | F32BE | 1 | Volt |
| current_average_float | 288 | F32BE | 1 | Amp |
| frequency_float | 290 | F32BE | 1 | Hz |
| total_real_power_present_demand_float | 292 | F32BE | 1 | kW |
| total_reactive_power_present_demand_float | 294 | F32BE | 1 | kVAR |
| total_apparent_power_present_demand_float | 296 | F32BE | 1 | kVA |
| total_real_power_max_demand_float | 298 | F32BE | 1 | kW |
| total_reactive_power_max_demand_float | 300 | F32BE | 1 | kVAR |
| total_apparent_power_max_demand_float | 302 | F32BE | 1 | kVA |
| total_real_power_max_demand_export_float | 304 | F32BE | 1 | kW |
| total_reactive_power_max_demand_export_float | 306 | F32BE | 1 | kVAR |
| total_apparent_power_max_demand_export_float | 308 | F32BE | 1 | kVA |
| accumulated_real_energy_phase_a_float | 316 | F32BE | 1 | kWh |
| accumulated_real_energy_phase_b_float | 318 | F32BE | 1 | kWh |
| accumulated_real_energy_phase_c_float | 320 | F32BE | 1 | kWh |
| accumulated_real_energy_phase_a_export_float | 322 | F32BE | 1 | kWh |
| accumulated_real_energy_phase_b_export_float | 324 | F32BE | 1 | kWh |
| accumulated_real_energy_phase_c_export_float | 326 | F32BE | 1 | kWh |
| real_power_phase_a_float | 364 | F32BE | 1 | kW |
| real_power_phase_b_float | 366 | F32BE | 1 | kW |
| real_power_phase_c_float | 368 | F32BE | 1 | kW |
| reactive_power_phase_a_float | 370 | F32BE | 1 | kVAR |
| reactive_power_phase_b_float | 372 | F32BE | 1 | kVAR |
| reactive_power_phase_c_float | 374 | F32BE | 1 | kVAR |
| apparent_power_phase_a_float | 376 | F32BE | 1 | kVA |
| apparent_power_phase_b_float | 378 | F32BE | 1 | kVA |
| apparent_power_phase_c_float | 380 | F32BE | 1 | kVA |
| power_factor_phase_a_float | 382 | F32BE | 1 | Ratio |
| power_factor_phase_b_float | 384 | F32BE | 1 | Ratio |
| power_factor_phase_c_float | 386 | F32BE | 1 | Ratio |
| voltage_phase_ab_float | 388 | F32BE | 1 | Volt |
| voltage_phase_bc_float | 390 | F32BE | 1 | Volt |
| voltage_phase_ac_float | 392 | F32BE | 1 | Volt |
| voltage_phase_an_float | 394 | F32BE | 1 | Volt |
| voltage_phase_bn_float | 396 | F32BE | 1 | Volt |
| voltage_phase_cn_float | 398 | F32BE | 1 | Volt |
| current_phase_a_float | 400 | F32BE | 1 | Amp |
| current_phase_b_float | 402 | F32BE | 1 | Amp |
| current_phase_c_float | 404 | F32BE | 1 | Amp |
⚠ Write no more frequently than every 10 seconds to register 129 (demand sub-interval, reset max demand). — Starkest reads only; we never write a control register.
| connector | RS-485 |
| wiring notes | Modbus RS-485 link |
| sentinel values | QNAN (0x8000 in Integer Registers, 0x7FC00000 in Floating Point Registers) for unsupported values |
| protocol notes | For floating point format variables, each data point appears twice because two 16-bit addresses are required to hold a 32-bit float value. |
| model register | 40021 |
| serial register | 40053 |
| firmware register | 7001 |
| identification notes | SunSpec model register 40021-40036, serial register 40053-40068, firmware register 7001 or SunSpec version register 40045-40052 |
| FC 43 device ID | supported |
| power | 90V x 5A up to 32000V x 32000A range supported via variable CTs and PTs |
| certifications | SunSpec Alliance Interoperability Specification Compliance |
| doc revision | 01111 |
Each rung states what it proved and what it did not. Gray until proven; green is earned by hardware only.
Have a device that isn't here? Upload its register map — generation is free, and the connector earns its rung by being proven, not claimed.
Need it proven on your own device? Hardware verification — if it doesn't verify, you don't pay.
Building a platform? License the verified library — machine-readable maps, firmware matrix, API access.